WS251121 | Sports

FLOOR HOCKEY (*no class Mar 30, 31, Apr 1, 2) (** no class Mar 12, Apr 2)

Course Age/Grade Day Date Time Sessions Cost Class # Location
Tots Age 3–4 Wed Mar 4–Apr 8* 5:25–5:55 p.m. 5 $79 YEW26-95 CAR
Mini-Hawk Age 5–7 Wed Mar 4–Apr 8* 6:05–6:50 p.m. 5 $89 YEW26-96 CAR
Skyhawks Floor Hockey Age 8–10 Wed Mar 4–Apr 8* 7:00–8:00 p.m. 5 $99 YEW26-97 CAR
Skyhawks Floor Hockey Gr K–2 Mon Mar 2–Apr 6* 3:30–4:30 p.m. 5 $99 YEW26-74 WES
Skyhawks Floor Hockey Gr K–2 Tue Mar 3–Apr 7* 3:30–4:30 p.m. 5 $99 YEW26-76 EPES
Skyhawks Floor Hockey Gr K–2 Wed Mar 4–Apr 8* 4:15–5:15 p.m. 5 $99 YEW26-98 CAR
Skyhawks Floor Hockey Gr K–2 Thu Mar 5–Apr 9** 3:30–4:30 p.m. 4 $89 YEW26-99 CES

FOOTBALL

Course Age/Grade Day Date Time Sessions Cost Class # Location
1st Down Tots Age 2–4 Sat Apr 11–May 16 1:15–1:45 p.m. 6 $89 YEW26-77 JGMS
Mini-Hawk Flag Age 5–7 Sat Apr 11–May 16 1:55–2:40 p.m. 6 $99 YEW26-78 JGMS
Skyhawks Flag Age 8–10 Sat Apr 11–May 16 2:50–3:50 p.m. 6 $109 YEW26-79 JGMS
Football and Basketball

BASKETBALL (*no class Feb 16)

Course Age/Grade Day Date Time Sessions Cost Class # Location
Skyhawks Hoopster Tots Age 2–4 Thu Jan 22–Feb 19 5:00–5:30 p.m. 5 $79 YEW26-88 CES
Skyhawks Hoopster Tots Age 2–4 Sat Mar 7–Mar 28 12:45–1:15 p.m. 4 $69 YEW26-91 JGMS
Mini Hawk Basketball Age 5–7 Thu Jan 22–Feb 19 5:40–6:25 p.m. 5 $89 YEW26-92 CES
Mini Hawk Basketball Age 5–7 Sat Mar 7–Mar 28 1:25–2:10 p.m. 4 $79 YEW26-93 JGMS
Skyhawks Basketball Age 8–10 Thu Jan 22–Feb 19 6:35–7:35 p.m. 5 $99 YEW26-84 CES
Skyhawks Basketball Age 8–10 Sat Mar 7–Mar 28 2:20–3:20 p.m. 4 $89 YEW26-94 JGMS
Skyhawks Basketball Gr K–2 Tue Jan 20–Feb 17 3:30–4:30 p.m. 5 $99 YEW26-73 EPES
Skyhawks Basketball Gr K–2 Mon Jan 26–Feb 23* 3:30–4:30 p.m. 4 $89 YEW26-75 WES
Skyhawks Basketball Gr K–2 Wed Jan 21–Feb 25 4:15–5:15 p.m. 6 $109 YEW26-82 CAR
Skyhawks Basketball Gr K–2 Thu Jan 22–Feb 19 3:30–4:30 p.m. 5 $99 YEW26-83 CES

MULTI-SPORTS

Course Age/Grade Day Date Time Sessions Cost Class # Location
Non-School Day Multi-Sport Camp Age 6–12 Fri Feb 27 9:00 a.m.– 3:00 p.m. 1 $79 YEW26-71 JGMS
Non-School Day Multi-Sport Camp Age 6–12 Fri Mar 6 9:00 a.m.– 3:00 p.m. 1 $79 YEW26-72 JGMS

TUMBLING (*no class Mar 16)

Course Age/Grade Day Date Time Sessions Cost Class # Location
Fundamentals-Beginning Age 6+ Mon Jan 5–Feb 23 5:00–5:55 p.m. 8 $109 YEW26-Tumbling 1 MX
Fundamentals-Beginning Age 6+ Mon Mar 2–Apr 27* 5:00–5:55 p.m. 8 $109 YEW26-Tumbling 2 MX

BASEBALL

Course Age/Grade Day Date Time Sessions Cost Class # Location
Baseball Tots Age 2–4 Thu Apr 16–May 21 5:30–6:00 p.m. 6 $89 YEW26-105 JGMS
Mini-Hawk Age 5–7 Thu Apr 16–May 21 6:10–6:55 p.m. 6 $99 YEW26-106 JGMS
Skyhawks Baseball Age 8–10 Thu Apr 16–May 21 7:05–7:50 p.m. 6 $99 YEW26-107 JGMS
Baseball bat and ball
Soccer ball

SOCCER/FUTSAL (INDOOR SOCCER) – outdoor weather permitting (*no class May 23)

Course Age/Grade Day Date Time Sessions Cost Class # Location
Soccer Shots Mini 2–3 Wed Feb 4–Mar 18 5:30–6:00 p.m. 7 $115 YEW26-23 SMS
Soccer Shots Mini 2–3 Sat Apr 11–May 30* 9:00–9:30 a.m. 7 $115 YEW26-24 JGMS
Soccer Shots Mini 2–3 Wed Apr 15–May 27 5:30–6:00 p.m. 7 $115 YEW26-25 JGMS
Soccer Tots 2–4 Wed Apr 15–May 20 5:25–5:55 p.m. 6 $89 YEW26-102 CAR
Soccer Shots Classic 3–5 Wed Feb 4–Mar 18 6:05–6:35 p.m. 7 $115 YEW26-27 SMS
Soccer Shots Classic 3–5 Sat Apr 11–May 30* 9:35–10:05 a.m. 7 $115 YEW26-28 JGMS
Soccer Shots Classic 3–5 Wed Apr 15–May 27 6:05–6:35 p.m. 7 $115 YEW26-29 JGMS
Soccer Shots Premier 5–8 Wed Feb 4–Mar 18 6:40–7:10 p.m. 7 $115 YEW26-31 SMS
Soccer Shots Premier 5–8 Sat Apr 11–May 30* 10:10–10:40 a.m. 7 $115 YEW26-32 JGMS
Soccer Shots Premier 5–8 Wed Apr 15–May 27 6:40–7:10 p.m. 7 $115 YEW26-33 JGMS
Mini-Hawk Futsal 5–7 Wed Apr 15–May 20 6:05–6:50 p.m. 6 $99 YEW26-103 CAR
Skyhawks 8–10 Wed Apr 15–May 20 7:00–8:00 p.m. 6 $109 YEW26-104 CAR
Volleyball

SKYHAWKS VOLLEYBALL

Course Age/Grade Day Date Time Sessions Cost Class # Location
VolleyKats 4–5 Wed Jan 21–Feb 25 5:25–5:55 p.m. 6 $89 YEW26-85 CAR
Mini Hawk 6–8 Wed Jan 21–Feb 25 6:05–6:50 p.m. 6 $99 YEW26-86 CAR
Intermediate 9–12 Wed Jan 21–Feb 25 7:00–8:00 p.m. 6 $109 YEW26-87 CAR
Pickleball

SKYHAWKS PICKLEBALL (*no class Apr 2)

Course Age/Grade Day Date Time Sessions Cost Class # Location
Pickleball 6–8 Thu Mar 5–Apr 9* 5:30–6:30 p.m. 5 $99 YEW26-100 JGMS
Pickleball 9–12 Thu Mar 5–Apr 9* 6:40–7:40 p.m. 5 $99 YEW26-101 JGMS

SKYHAWKS TRACK AND FIELD

Course Age/Grade Day Date Time Sessions Cost Class # Location
Track and Field Grades K–2 Mon Apr 13–May 18 3:30–4:30 p.m. 6 $109 YEW26-80 WES
Track and Field Grades K–2 Tue Apr 14–May 19 3:30–4:30 p.m. 6 $109 YEW26-81 EPES
Track and Field Grades K–2 Wed Apr 15–May 20 4:15–5:15 p.m. 6 $109 YEW26-89 CAR
Track and Field Grades K–2 Wed Apr 15–May 20 3:30–4:30 p.m. 6 $109 YEW26-90 CES
Track Start Graphic

YOUTH SELF DEFENSE & SAFETY AWARENESS ages 4–16

Course Day Date Time Sessions Cost Class # Location
Beginners Sat Feb 7–Apr 25 (no class Mar 28, Apr 4) 10:00–10:45 a.m. 10 $100 YEW26-46 JGMS
Intermediate/Advanced Sat Feb 7–Apr 25 (no class Mar 28, Apr 4) 11:00–11:45 a.m. 10 $100 YEW26-47 JGMS