INTRO TO NINJA
8 week session $225
| Ages | Day | Dates | Time | Class # |
|---|---|---|---|---|
| 5–9 | Wed | Jan 7–Feb 25 | 4:00–5:00 p.m. | YEW26-56 |
| 5–9 | Wed | Jan 7–Feb 25 | 5:00–6:00 p.m. | YEW26-57 |
| 5–9 | Wed | Mar 4–Apr 22 | 4:00–5:00 p.m. | YEW26-58 |
| 5–9 | Wed | Mar 4–Apr 22 | 5:00–6:00 p.m. | YEW26-59 |
| 10–13 | Wed | Jan 7–Feb 25 | 6:30–7:30 p.m. | YEW26-60 |
| 10–13 | Wed | Mar 4–Apr 22 | 6:30–7:30 p.m. | YEW26-61 |
| 5–13 | Sat | Jan 10–Feb 28 | 9:00–10:00 a.m. | YEW26-62 |
| 5–13 | Sat | Mar 7–Apr 25 | 9:00–10:00 a.m. | YEW26-63 |
CONQUER NINJA REC
8 week session $235
| Ages | Day | Dates | Time | Class # |
|---|---|---|---|---|
| 6–9 | Fri | Jan 9–Feb 27 | 4:00–5:00 p.m. | YEW26-50 |
| 6–9 | Fri | Jan 9–Feb 27 | 5:15–6:15 p.m. | YEW26-51 |
| 6–9 | Fri | Mar 6–Apr 24 | 4:00–5:00 p.m. | YEW26-52 |
| 6–9 | Fri | Mar 6–Apr 24 | 5:15–6:15 p.m. | YEW26-53 |
| 8–13 | Fri | Jan 9–Feb 27 | 6:30–7:30 p.m. | YEW26-54 |
| 8–13 | Fri | Mar 6–Apr 24 | 6:30–7:30 p.m. | YEW26-55 |
NINJA CLASS PARENT AND CHILD (AGES 5+)
8 week session $285
| Day | Date | Time | Class # |
|---|---|---|---|
| Sun | Jan 4–Feb 22 | 9:00–10:00 a.m. | YEW26-64 |
| Sun | Mar 1–Apr 26* | 9:00–10:00 a.m. | YEW26-65 |
*No Class April 5
All sessions held at Conquer Ninja Gym – Woodbury
No School–No Problem! Drop off your kids at Conquer Ninja Gyms for 2 hours of fun and activities. We have warped walls, angled steps, salmon ladders, cliff hangers, tilted ladders; all Ninja inspired obstacles!
We have all the action needed to keep your ninja engaged and active!
PARENT’S DAY OUT (AGES 5–13)
2 hour sessions $50
| Day | Date | Time | Class # |
|---|---|---|---|
| Mon | Jan 19 | 9:00–11:00 a.m. | YEW26-66 |
| Mon | Jan 19 | 1:00–3:00 p.m. | YEW26-67 |
| Mon | Feb 16 | 9:00–11:00 a.m. | YEW26-68 |
| Mon | Feb 16 | 1:00–3:00 p.m. | YEW26-69 |