LAMINA - katalog | KL-TECH s.r.o. | www.klte.cz Lamina | Page 159
SOLID END MILLS
KL-TECH s.r.o | www.klte.cz
90° Z4 R
4fl
38°- 41°
FACE
MILLING
SHOULDER
MILLING
PLUNGING
UNEQUAL
VARIABLE
HELIX
90° 4 FLUTE WITH RADIUS
DESIGNATION
GRADE
D1 D2 L1
E90 Z4 D03.0(06) L08.0(050) R0.5 LT 4000 3 6 E90 Z4 D04.0(06) L11.0(050) R0.5 LT 4000 4 6 E90 Z4 D05.0(06) L13.0(050) R0.5 LT 4000 5 E90 Z4 D06.0(06) L16.0(050) R0.5 LT 4000 6 R CATALOG #
50 8 0.5 M5003614
50 11 0.5 M5003615
6 50 13 0.5 M5003616
6 50 16 0.5 M5003617
E90 Z4 D08.0(08) L20.0(060) R0.5 LT 4000 8 8 60 20 0.5 M5003618
E90 Z4 D10.0(10) L22.0(072) R0.5 LT 4000 10 10 72 22 0.5 M5003619
E90 Z4 D12.0(12) L26.0(075) R0.5 LT 4000 12 12 75 26 0.5 M5003620
E90 Z4 D03.0(06) L08.0(050) R1.0 LT 4000 3 6 50 8 1.0 M5003623
E90 Z4 D04.0(06) L11.0(050) R1.0 LT 4000 4 6 50 11 1.0 M5003624
E90 Z4 D05.0(06) L13.0(050) R1.0 LT 4000 5 6 50 13 1.0 M5003625
E90 Z4 D06.0(06) L16.0(050) R1.0 LT 4000 6 6 50 16 1.0 M5003626
E90 Z4 D08.0(08) L20.0(060) R1.0 LT 4000 8 8 60 20 1.0 M5003627
E90 Z4 D10.0(10) L22.0(072) R1.0 LT 4000 10 10 72 22 1.0 M5003628
E90 Z4 D12.0(12) L26.0(075) R1.0 LT 4000 12 12 75 26 1.0 M5003629
E90 Z4 D06.0(06) L16.0(050) R2.0 LT 4000 6 6 50 16 2.0 M5003632
E90 Z4 D08.0(08) L20.0(060) R2.0 LT 4000 8 8 60 20 2.0 M5003633
E90 Z4 D10.0(10) L22.0(072) R2.0 LT 4000 10 10 72 22 2.0 M5003634
E90 Z4 D12.0(12) L26.0(075) R2.0 LT 4000 12 12 75 26 2.0 M5003635
CUTTING SPEED
p. 290
158
L2
DOC / FEED
p. 291 - 302