| Total Attendees | 540 |
| Franchisor Attendees | 333 |
| Suppliers | 180 |
| Other | 27 |
| Brands Represented | 325 |
| Sponsoring Companies | 85 |
Franchisor Profiles by Title
| CEO, President, Founder | 13.6% |
| CDO, SVP | 11.6% |
| VP Development | 22.9% |
| Director | 29.9% |
| Manager | 10.0% |
| COO, CMO, CRO, CTO | 7.0% |
| Lead Qualifier/Fran. Admin | 3.0% |
| Other | 2.0% |
By Category
| Service (Territory) | 26% |
| Service (Brick-and-Mortar) | 26% |
| Food | 34% |
| Retail (Non-Food) | 10% |
| Retail Food | 4% |
By Investment Level
| More than $1M | 24% |
| $500,001–$1M | 27% |
| $250,001–$500,000 | 22% |
| $100,001–$250,000 | 16% |
| $50,001–$100,000 | 7% |
| Less than $50,000 | 4% |
By Number of Units
| More than 1,000 | 27% |
| 501–1,000 | 13% |
| 251–500 | 17% |
| 101–250 | 14% |
| 26–100 | 18% |
| Fewer than 25 | 11% |
By System-Wide Gross Sales
| More than $100M | 50% |
| $81M–$100M | 7% |
| $61M–$80M | 5% |
| $41M–$60M | 4% |
| $21M–$40M | 11% |
| $9M–$20M | 10% |
| $1M–$8M | 13% |