FKK Corporation LED products Catalogs FKK Corporation LED Lighting Catalog 2019 | Page 63
Order made sizes
LXSW
Length
(mm)
LXSD
Watts
(W)
Amps
(A)
Luminous
flux (lm)
Length
(mm)
Watts
(W)
Amps
(A)
LXSB
Luminous
flux (lm) Length
(mm) Watts
(W) Amps
(A)
Luminous
flux (lm)
Length
(mm) Watts
(W) Amps
(A) Luminous
flux (lm)
37.5 0.4 0.02 37 1275 19.8 0.83 1711 100 0.9 0.04 81 70 0.3 0.01 27
65 0.9 0.04 74 1302.5 20.2 0.85 1748 190 1.8 0.08 162 130 0.5 0.02 54
92.5 1.3 0.05 112 1330 20.6 0.86 1786 280 2.7 0.11 243 190 0.8 0.03 82
120 1.7 0.07 149 1357.5 21.1 0.88 1823 370 3.6 0.15 324 250 1.0 0.04 109
147.5 2.2 0.09 186 1385 21.5 0.90 1860 460 4.5 0.19 405 310 1.3 0.05 136
175 2.6 0.11 223 1412.5 21.9 0.92 1897 550 5.4 0.23 486 370 1.5 0.06 163
202.5 3.0 0.13 260 1440 22.4 0.94 1934 640 6.3 0.27 567 430 1.8 0.07 190
230 3.4 0.14 298 1467.5 22.8 0.95 1972 730 7.2 0.30 648 490 2.0 0.08 218
257.5 3.9 0.16 335 1495 23.2 0.97 2009 820 8.1 0.34 729 550 2.3 0.09 245
285 4.3 0.18 372 1522.5 23.7 0.99 2046 910 9.0 0.38 810 610 2.5 0.1 272
312.5 4.7 0.20 409 1550 24.1 1.01 2083 1000 9.9 0.42 891 670 2.8 0.11 299
340 5.2 0.22 446 1577.5 24.5 1.03 2120 1090 10.8 0.46 972 730 3.0 0.12 326
367.5 5.6 0.23 484 1605 24.9 1.04 2158 1180 11.7 0.49 1053 790 3.3 0.13 354
395 6.0 0.25 521 1632.5 25.4 1.06 2195 1270 12.6 0.53 1134 850 3.5 0.14 381
422.5 6.5 0.27 558 1660 25.8 1.08 2232 1360 13.5 0.57 1215 910 3.8 0.15 408
450 6.9 0.29 595 1687.5 26.2 1.10 2269 1450 14.4 0.61 1296 970 4.0 0.16 435
477.5 7.3 0.31 632 1715 26.7 1.12 2306 1540 15.3 0.65 1377 1030 4.3 0.17 462
505 7.7 0.32 670 1742.5 27.1 1.13 2344 1630 16.2 0.68 1458 1090 4.5 0.18 490
532.5 8.2 0.34 707 1770 27.5 1.15 2381 1720 17.1 0.72 1539 1150 4.8 0.19 517
560 8.6 0.36 744 1797.5 28.0 1.17 2418 1810 18.0 0.76 1620 1210 5.0 0.20 544
587.5 9.0 0.38 781 1825 28.4 1.19 2455 1900 18.9 0.80 1701 1270 5.3 0.21 571
615 9.5 0.40 818 1852.5 28.8 1.21 2492 1990 19.8 0.84 1782 1330 5.5 0.22 598
642.5 9.9 0.41 856 1880 29.2 1.22 2530 2080 20.7 0.87 1863 1390 5.8 0.23 626
670 10.3 0.43 893 1907.5 29.7 1.24 2567 2170 21.6 0.91 1944 1450 6.0 0.24 653
697.5 10.8 0.45 930 1935 30.1 1.26 2604 2260 22.5 0.95 2025 1510 6.3 0.25 680
725 11.2 0.47 967 1962.5 30.5 1.28 2641 2350 23.4 0.99 2106 1570 6.5 0.26 707
752.5 11.6 0.49 1004 1990 31.0 1.30 2678 2440 24.3 1.03 2187 1630 6.8 0.27 734
780 12.0 0.50 1042 2017.5 31.4 1.31 2716 1690 7.0 0.28 762
807.5 12.5 0.52 1079 2045 31.8 1.33 2753 1750 7.3 0.29 789
835 12.9 0.54 1116 2072.5 32.3 1.35 2790 1810 7.5 0.30 816
862.5 13.3 0.56 1153 2100 32.7 1.37 2827 1870 7.8 0.31 843
890 13.8 0.58 1190 2127.5 33.1 1.39 2864 1930 8.0 0.32 870
917.5 14.2 0.59 1228 2155 33.5 1.40 2902 1990 8.3 0.33 898
945 14.6 0.61 1265 2182.5 34.0 1.42 2939 2050 8.5 0.34 925
972.5 15.1 0.63 1302 2210 34.4 1.44 2976 2110 8.8 0.35 952
1000 15.5 0.65 1339 2237.5 34.8 1.46 3013 2170 9.0 0.36 979
1027.5 15.9 0.67 1376 2265 35.3 1.48 3050 2230 9.3 0.37 1006
1055 16.3 0.68 1414 2292.5 35.7 1.49 3088 2290 9.5 0.38 1034
1082.5 16.8 0.70 1451 2320 36.1 1.51 3125 2350 9.8 0.39 1061
1110 17.2 0.72 1488 2347.5 36.6 1.53 3162 2410 10.0 0.40 1088
1137.5 17.6 0.74 1525 2375 37.0 1.55 3199 2470 10.3 0.41 1115
1165 18.1 0.76 1562 2402.5 37.4 1.57 3236 1192.5 18.5 0.78 1600 2430 37.8 1.58 3274 1220 18.9 0.79 1637 2457.5 38.3 1.60 3311 1247.5 19.4 0.81 1674 2485 38.7 1.62 3348
63