P R O D U C T I O N A N A L Y S I S
PRODUCTION HISTORY
Farm |
04 / 05 |
05 / 06 |
06 / 07 |
07 / 08 |
08 / 09 |
09 / 10 |
10 / 11 |
11 / 12 |
12 / 13 |
13 / 14 |
14 / 15 |
15 / 16 |
16 / 17 |
Fenland |
388,000 |
350,545 |
380,236 |
435,349 |
424,015 |
426,418 |
454,443 |
436,189 |
436,403 |
456,331 |
490,218 |
529,431 |
536,024 |
Mindel |
305,000 |
346,101 |
303,798 |
353,427 |
356,555 |
387,218 |
361,327 |
366,359 |
376,489 |
399,925 |
412,673 |
412,790 |
390,806 |
Redpost |
315,000 |
353,827 |
372,897 |
404,926 |
391,436 |
413,150 |
415,460 |
383,767 |
381,265 |
404,877 |
406,258 |
417,037 |
420,865 |
Waitanui |
|
|
|
|
|
|
280,840 |
382,678 |
382,319 |
419,811 |
414,949 |
422,553 |
402,593 |
Westhaven / Stonehaven |
522,000 |
600,676 |
652,195 |
682,995 |
682,853 |
711,507 |
731,331 |
744,171 |
715,366 |
731,212 |
738,736 |
761,259 |
777,035 |
Willowbank |
276,000 |
312,733 |
321,007 |
323,882 |
288,195 |
320,296 |
307,146 |
350,966 |
342,335 |
346,276 |
366,660 |
385,819 |
385,499 |
Windale |
|
|
|
|
369,340 |
416,011 |
391,635 |
430,641 |
417,666 |
426,043 |
418,469 |
449,472 |
435,998 |
Totals 1,806,000 1,963,882 2,030,133 2,200,579 2,512,394 2,674,600 2,942,182 3,094,771 3,051,843 3,184,475 3,247,963 3,378,361 3,348,820
PRODUCTION TARGETS FOR DAIRY ( VS ACTUAL ) 2016 / 17
Redpost Westhaven Stonehaven Fenland Mindel Willowbank Windale Waitanui
Target Actual Target Actual Target Actual Target Actual Target Actual Target Actual Target Actual Target Actual
June / July 0 0 0 0 0 0 0 0 0 78 0 0 0 190 0 0
August 16,000 19,033 26,000 30,644 3,000 5,558 22,000 26,608 16,000 18,370 13,000 14,623 18,000 19,749 17,500 17,371
September 43,000 43,777 42,500 45,038 36,000 40,237 63,000 64,622 41,500 44,126 38,000 42,894 46,500 46,964 43,500 45,660
October 51,500 55,319 52,500 53,505 46,500 50,949 71,500 77,485 55,500 56,233 50,000 52,866 58,500 61,806 56,500 54,008
November 51,000 51,578 50,000 49,869 45,500 48,758 67,500 68,330 53,500 50,493 49,000 48,870 55,500 55,375 54,500 49,390
December 46,500 52,187 46,500 47,078 44,500 47,608 66,500 63,232 50,000 45,040 46,000 47,943 55,500 54,697 53,500 46,509
January 46,500 50,489 44,500 46,630 42,500 44,851 60,000 60,560 45,000 43,350 45,000 46,332 53,500 49,869 51,000 47,906
February 43,500 42,124 39,500 38,825 38,000 38,464 54,500 51,525 38,500 37,481 41,000 39,227 45,500 40,064 44,500 38,928
March 44,000 43,464 39,500 37,946 38,000 38,470 56,500 54,590 42,500 39,839 41,000 39,577 45,500 41,765 44,500 39,537
April 38,500 38,063 33,500 31,602 33,500 31,087 47,500 44,273 37,500 36,163 35,000 32,133 37,500 34,817 37,500 35,266
May 26,500 24,833 22,500 24,573 20,500 25,345 28,000 24,800 26,000 19,634 23,000 21,033 19,000 30,703 23,000 28,019
Target to 31 / 5 / 17 407,000 397,000 348,000 537,000 406,000 381,000 435,000 426,000 Target : 3,337,000 Actual to 31 / 5 / 17 420,865 405,709 371,326 536,024 390,806 385,499 435,998 402,593 Actual : 3,348,820
Difference 13,865 8,709 23,326 -976 -15,194 4,499 998 -23,407 Diff : 11,820 Difference % 103.4 % 102.2 % 106.7 % 99.8 % 96.3 % 101.2 % 100.2 % 94.5 % Diff %: 100.35 %
Diff kg 11,820
Diff % 100.35 %
( This is the percentage of Target total for 2016 / 17 )
TOTALS