The Official U.S. Maple Syrup Almanac -- 2017 Alamanc_2017 | Page 47
2018 CORNELL SAP PRICING GUIDE
Figure 2. Sap Pricing Table Based at 60% Distribution of Revenues to Sap Seller
Bulk Syrup Price ($/pound)
$1.50 $1.60 $1.70 $1.80 $1.90 $2.00 $2.10 $2.20 $2.30 $2.40 $2.50 $2.60 $2.70 $2.80 $2.90 $3.00
0.6 $0.07 $0.07 $0.08 $0.08 $0.09 $0.09 $0.10 $0.10 $0.11 $0.11 $0.12 $0.12 $0.12 $0.13 $0.13 $0.14
0.7 $0.08 $0.09 $0.09 $0.10 $0.10 $0.11 $0.11 $0.12 $0.12 $0.13 $0.13 $0.14 $0.15 $0.15 $0.16 $0.16
0.8 $0.09 $0.10 $0.10 $0.11 $0.12 $0.12 $0.13 $0.14 $0.14 $0.15 $0.15 $0.16 $0.17 $0.17 $0.18 $0.18
0.9 $0.10 $0.11 $0.12 $0.12 $0.13 $0.14 $0.15 $0.15 $0.16 $0.17 $0.17 $0.18 $0.19 $0.19 $0.20 $0.21
1 $0.12 $0.12 $0.13 $0.14 $0.15 $0.15 $0.16 $0.17 $0.18 $0.18 $0.19 $0.20 $0.21 $0.22 $0.22 $0.23
1.1 $0.13 $0.14 $0.14 $0.15 $0.16 $0.17 $0.18 $0.19 $0.19 $0.20 $0.21 $0.22 $0.23 $0.24 $0.25 $0.25
1.2 $0.14 $0.15 $0.16 $0.17 $0.18 $0.18 $0.19 $0.20 $0.21 $0.22 $0.23 $0.24 $0.25 $0.26 $0.27 $0.28
1.3 $0.15 $0.16 $0.17 $0.18 $0.19 $0.20 $0.21 $0.22 $0.23 $0.24 $0.25 $0.26 $0.27 $0.28 $0.29 $0.30
1.4 $0.16 $0.17 $0.18 $0.19 $0.21 $0.22 $0.23 $0.24 $0.25 $0.26 $0.27 $0.28 $0.29 $0.30 $0.31 $0.32
1.5 $0.17 $0.19 $0.20 $0.21 $0.22 $0.23 $0.24 $0.25 $0.27 $0.28 $0.29 $0.30 $0.31 $0.32 $0.34 $0.35
1.6 $0.19 $0.20 $0.21 $0.22 $0.23 $0.25 $0.26 $0.27 $0.28 $0.30 $0.31 $0.32 $0.33 $0.35 $0.36 $0.37
1.7 $0.20 $0.21 $0.22 $0.24 $0.25 $0.26 $0.28 $0.29 $0.30 $0.32 $0.33 $0.34 $0.35 $0.37 $0.38 $0.39
1.8 $0.21 $0.22 $0.24 $0.25 $0.26 $0.28 $0.29 $0.31 $0.32 $0.33 $0.35 $0.36 $0.38 $0.39 $0.40 $0.42
1.9 $0.22 $0.23 $0.25 $0.26 $0.28 $0.29 $0.31 $0.32 $0.34 $0.35 $0.37 $0.38 $0.40 $0.41 $0.43 $0.44
2 $0.23 $0.25 $0.26 $0.28 $0.29 $0.31 $0.32 $0.34 $0.36 $0.37 $0.39 $0.40 $0.42 $0.43 $0.45 $0.46
2.1 $0.24 $0.26 $0.28 $0.29 $0.31 $0.32 $0.34 $0.36 $0.37 $0.39 $0.41 $0.42 $0.44 $0.45 $0.47 $0.49
2.2 $0.26 $0.27 $0.29 $0.31 $0.32 $0.34 $0.36 $0.37 $0.39 $0.41 $0.43 $0.44 $0.46 $0.48 $0.49 $0.51
2.3 $0.27 $0.28 $0.30 $0.32 $0.34 $0.36 $0.37 $0.39 $0.41 $0.43 $0.44 $0.46 $0.48 $0.50 $0.52 $0.53
2.4 $0.28 $0.30 $0.32 $0.33 $0.35 $0.37 $0.39 $0.41 $0.43 $0.45 $0.46 $0.48 $0.50 $0.52 $0.54 $0.56
2.5 $0.29 $0.31 $0.33 $0.35 $0.37 $0.39 $0.41 $0.43 $0.45 $0.46 $0.48 $0.50 $0.52 $0.54 $0.56 $0.58
2.6 $0.30 $0.32 $0.34 $0.36 $0.38 $0.40 $0.42 $0.44 $0.46 $0.48 $0.50 $0.52 $0.54 $0.56 $0.58 $0.60
2.7 $0.31 $0.33 $0.36 $0.38 $0.40 $0.42 $0.44 $0.46 $0.48 $0.50 $0.52 $0.54 $0.56 $0.59 $0.61 $0.63
2.8 $0.33 $0.35 $0.37 $0.39 $0.41 $0.43 $0.46 $0.48 $0.50 $0.52 $0.54 $0.56 $0.59 $0.61 $0.63 $0.65
2.9 $0.34 $0.36 $0.38 $0.40 $0.43 $0.45 $0.47 $0.49 $0.52 $0.54 $0.56 $0.58 $0.61 $0.63 $0.65 $0.67
3 $0.35 $0.37 $0.40 $0.42 $0.44 $0.47 $0.49 $0.51 $0.54 $0.56 $0.58 $0.61 $0.63 $0.65 $0.67 $0.70
Compiled by Michael Farrell
U.S. Maple Syrup Almanac
2017
47