Plant Equipment and Hire Equipment Specs Handbook 2020 | Page 36
34
Make Bobcat Bobcat Bobcat Bobcat Bobcat Bobcat Bobcat
Model S850B T870 S450 S510B S530B S570B S590B
Operating mass (kg) 4540 5751 2365 2686 2815 2900 3054
Make Kubota Kubota Kubota Kubota Kubota Kubota Kubota
V2203 V2203 V2607 V2607
Model V3800 V3800 V2203-M-DI-
E2B-BC-3 Torque (SAE J1349) (Nm @ rpm) 315 @ 1600 325 @ 1500 150 @ 1425 150 @ 1425 150 @ 1425 201 @ 1425 218 @ 1425
Operating load (kg) 1850 1584 608 810 869 944 998
Tipping capacity (kg) 3515 4306 1215 1619 1737 1888 1995
Max travelling speed (km/hour) 19,8 11,6 11,4 17,3 17,3 17,3 17,3
Height (fully raised) (mm) 4532 4689 3558 3787 3901 3901 3901
Overall height to ROPS (mm) 2118 2118 1976 1972 1970 1970 1970
Length (mm) 3751 3910 3172 3378 3378 3378 3378
Wheelbase (mm) 1342 1749 900 1082 1082 1082 1082
Width (mm) 2032 2133 1575 1727 1727 1727 1727
Ground clearance (mm) 218 218 214 185 185 185 185
South African distributor Bobcat SA Bobcat SA Bobcat SA Bobcat SA Bobcat SA Bobcat SA Bobcat SA
Make Case Case Case Case Case Case Cat
Model SR130 SR150 SR175 SR200 SV250 SV300 216B3
Operating mass (kg) 2300 2430 2842 3160 3630 3765 2581
Make ISM ISM ISM FPT FPT FPT Cat
Model - - - - - - C 2.2
Torque (SAE J1349) (Nm @ rpm) 143 @ 1800 171 @ 1800 171 @ 1800 275 @ 1400 305 @ 1400 340 @ 1 400 -
Operating load (kg) 590 680 790 905 1135 1360 635
Tipping capacity (kg) 1179 1361 1588 1814 2268 2722 1270
Max travelling speed (km/hour) - - 18 15,9 16,9 18,5 12,7
Height (fully raised) (mm) 2845 2845 3099 3124 3302 3302 2854
Overall height to ROPS (mm) 1919 1919 1974 1998 2002 2002 1950
Length (mm) 3028 3028 3305 3292 3604 3604 3233
Wheelbase (mm) 941 941 1128 1128 1322 1322 986
Width (mm) 1518 1518 1678 1755 1768 1768 1525
Ground clearance (mm) 178 178 178 203 203 203 195
South African distributor CSE Equipment CSE Equipment CSE Equipment CSE Equipment CSE Equipment CSE Equipment Barloworld
Equipment
Make Gehl Gehl Gehl Gehl Gehl Gehl Gehl
Model 150 165 190 220 260 RT175 RT210
Operating mass (kg) 2690 2796 3121 3620 3719 3903 4486
Make Yanmar Yanmar Yanmar Yanmar Yanmar Yanmar Yanmar
4TNV98CT -
Tier lll 4TNV98CT -
Tier lll 4TNV98 Stage
3A 4TNV98 Stage
3A
Skid
Steers
Model 4TNV88C Tier III 4TNV98C - Tier lll 4TNV98C -
Tier III Torque (SAE J1349) (Nm @ rpm) 146 @ 1820 241 @ 1625 241 @ 1625 294 @ 1625 242,7 242,7 @ 1600 279,3 @ 1700
Operating load (kg) 680 748 862 998 1179 2268 2722
Tipping capacity (kg) - - - - - - -
Max travelling speed (km/hour) 11,9 12,6 12,1 12,9 12,9 13,67 9,8
Height (fully raised) (mm) 3876 3876 4013 4089 4089 4267,2 4267,2
Overall height to ROPS (mm) 1948 1948 2032 2057 2057 2108 2111
Length (mm) 3101 3101 3226 3467 3632 3657 3761
Wheelbase (mm) 988 988 1067 1092 1257 1265 1397
Width (mm) 1605 1605 1638 1663.7 1664 1636 1765
Ground clearance (mm) 160 160 165 203 203 337,82 335
South African distributor ELB Equipment ELB Equipment ELB Equipment ELB Equipment ELB Equipment ELB Equipment ELB Equipment
DECEMBER 2019
www.equipmentandhire.co.za