Plant Equipment and Hire Equipment Specs Handbook 2020 | Page 35
Backhoe
Excavators
JCB
Backhoe
Loaders
JCB JCB JCB JCB JCB John Deere John Deere
1CXT 2DX 3CX4 / 3CX
Sitemaster 3DX 4CX Sitemaster 5CX Sitemaster 310 SL 315 SL
2550 3020 4240 / 5460 4770 5530 3140 4340 4080
3380 3930 5370 / 6520 5400 6540 7100 5520 5440
2350 2820 3840 / 4720 4180 4730 5030 3430 3650
2201kgf 3120kgf 6324 / 5385kgf 5700kgf 5385kgf 6230kgf 55 55
1488kgf 1750kgf 3217 / 2255kgf 3010kgf 2729kgf 3722kgf 36,6 36,6
0,38 0,55 1,02 1,1 1,02 1,3 0,86 0,77
2210 2810 2740 / 2720 2720 2640 2690 2620 2710
1800 1880 2350 2230 2350 2438 2184 2184
Perkins Koel JCB JCB JCB JCB John Deere John Deere
404D-22 4R810 444 444 444 445 PowerTech
4045TT096 PowerTech
4045TT096
36,3 37 63 / 68,6 68,6 74,2 88 72 @ 2000 72 @ 2000
Hydrostatic Syncroshuttle Syncroshuttle Syncroshuttle Powershift Autoshift Powershift Powershift
7,5 28,8 39,8 40,4 38,1 38,1 40 40
3570 5500 5620 5960 5910 5910 7280 5960
2380 2650 3610 3610 3620 3930 3490 3710
Within own length 9700 8100 8320 9100 9100 4100 4130
4262 4590 7702 / 8102 7660 8578 9810 7178 7962
Kemach Equipment Kemach Equipment Kemach Equipment Kemach Equipment Kemach Equipment Kemach Equipment Tata Holdings Tata Holdings
MST RM Terex SDLG Wacker Neuson XCMG XCMG XCMG
542 TLB825 B877F BL744 XT870 XT870H WZ 30-25
5407 5782 4303 4350 4250 4250 4400
5460 7017 5393 5380 5500 5500 5471
5550 4882 3607 3580 3655 3655 3036
55,2 52,19 48 30 66 66 -
34,54 39,54 48 87,5 51 51 -
1,2 1 1 1 1 1 1
3500 2741 2693 4180 2770 2770 2650
2400 2311 2350 2184 2350 2350 2200
Cummins / Detuz
Weichai Cummins / Detuz
Weichai Yuchai
Perkins Perkins Yuchai MWM International
Navistar 1104C-44T 1104c-44T WC4A105Z-T20 4,10t QSB4.5/WP4G95E21 QSB4.5/WP4G95E22 YC4B90-T20/
YC4A105Z-T20
74,5 @ 2200 68,5 70 @ 2200 82 82 / 70 82/70 65 @ 2400 / 75 @ 2200
Powershift Cararo Powershuttle Synchroshuttle 4-wheel-
drive Countershaft Powershift Countershaft Powershift Countershaft Powershift
41,93 40 38 37,6 40 40 33
5950 5920 5917 7070 7400 6175 8000
3620 3720 3608 3480 3450 3500 3350
11140 8400 - 3900 3350 3350 4500
8500 8000 8000 6630 - 7010 8100 9000 9500
ELB Equipment MMS Mobile Cranes Babcock Wacker Neuson XCMG SA XCMG SA XCMG SA
www.equipmentandhire.co.za
DECEMBER 2019
33