Plant Equipment and Hire Equipment Specs Handbook 2020 | Page 23
Backhoe
Excavators
Excavators
Doosan Doosan Doosan Doosan Doosan
DX80 DX140LC DX220LCA-2 DX225LCA DX260LCA
8380 14000 20800 21500 25000
0,24 0,51 0,92 0,92 1,1
7430 8300 9700 9900 10810
4730 5645 6595 6620 6800
6975 8675 6840 9750 9600
54,9 109 149,2 149,2 149
Yanmar Doosan Doosan Doosan Doosan
4TNV98-
ZWDB8 DL06 DB58TIS DB58TIS DE08TIS
40,7 @ 2000 71 @ 1850 110 @ 1900 110 @ 1900 136 @ 1800
6167 7680 9505 9485 10075
2300 2590 2990 2990 3200
362 410 480 480 450
2200 3755 4445 4445 4625
4,6 4,73 5,5 5,5 5
1300 2220 3410 3410 3845
DISA
Equipment DISA
Equipment DISA
Equipment DISA
Equipment DISA
Equipment
Hidromek Hidromek Hidromek Hidromek
HMK 200W HMK 220LC-2 HMK 300LC PLUS HMK 370 LC HD
21900 23350 31900 3900
0,9 1,2 1,6 2
9560 10050 10370 10130
6300 6670 6760 6540
7200 6890 7020 6900
168,674 168,674 215,746 254,972
Isuzu Mitsubishi Mitsubishi Isuzu
AI-4HK1X 6D34-TLU2D 6D16-TLU2J AH-6HK1X
120 @ 2000 110 @ 2000 161 @ 2150 202 @ 2000
9570 9790 10820 11000
3800 3090 3300 3600
1290 1065 1200 1250
- 4460 4940 5190
32 5,1 5,1 4,7
2800 2840 3210 3450
Maximum
Equipment Maximum
Equipment Maximum
Equipment Maximum
Equipment
Hitachi Hitachi Hitachi Hitachi
ZX330LC-5G ZX400LCH-3 ZX470LCR-5G ZX670LCR-5G
32100 39000 47600 69300
1,6 2 2,6 3,7
10360 10900 10230 11800
6840 7310 5880 7120
6940 7330 7230 7330
246 236 295 369
Isuzu Isuzu Isuzu Isuzu
AH-6HK1X AH-6HK1X AA-6WG1TQA BB-6WG1XQA-05
184 @ 2000 202 @ 1900 231 @ 1800 312 @ 1800
11350 10960 12040 13400
3190 3520 3820 4360
500 560 535 860
4640 5060 5470 5840
4,9 5 3,8 4,8
3590 3370 3660 4020
Hitachi Hitachi Hitachi Hitachi
www.equipmentandhire.co.za
DECEMBER 2019
21