Plant Equipment and Hire Equipment Specs Handbook 2020 | Page 22
20
Excavators
Make Cat Dezzi-Kato Dezzi-Kato Dezzi-Kato Dezzi-Kato Dezzi-Kato Doosan
Model 390F HD512-R5 HD820-R5 HD1023-R5 HD1430-R5 HD1638-R5 DX55-5B
Operating mass (kg) 9220 12600 20500 23700 32000 38000 5500
Std bucket capacity (SAE heaped) (m 3 ) 6 0,4 - 0,6 0,8 - 0,9 1 - 1,1 1,4 - 1,6 1,6 - 1,8 0,17
Reach at ground level (mm) 17250 - - - - - 6135
Max digging depth (mm) 11800 5630 6700 7010 7440 7380 3800
Max dumping height (mm) 10960 6370 6840 6990 7370 7420 5795
Bucket breakout (curling) force (SAE rated) (kN) 364,8 - - - - - 43,2
Make Cat Mitsubishi Mitsubishi Mitsubishi Mitsubishi Mitsubishi Yanmar
Model C18 Acert 4D37-TLC3B 4M50TL 6M60-TL 6M60-TL 6M60-TL 4TNV94L
Net power (SAE J 1349) (kW @ rpm) 405 @ 1700 68 @ 2000 113 @ 2000 122 @ 2200 183 @ 2200 183 @ 2200 36,2 @ 2100
Length (transport position) (mm) 16290 7660 9510 9820 11220 11210 5850
Width (overall) (mm) 4160 2490 2820 2990 3190 3190 1860
Ground clearance (mm) 900 440 466 480 500 500 360
Track length on ground (mm) 6358 3570 4170 4260 4650 4670 2540
Max speed (km/hour) 4,5 3 3 5,5 5,7 5,2 4,3
Tail swing radius (mm) 4700 2120 2760 - 3460 4640 1650
South African distributor Barloworld Equipment Dezzi Dezzi Dezzi Dezzi Dezzi DISA
Equipment
Make Doosan Doosan Doosan Doosan Doosan Hidromek Hidromek
Model DX300LCA DX340LCA-K DX420LCA-K DX520LCA-K DX800LC HMK 140W HMK 140LC
Operating mass (kg) 29300 34400 42400 52100 76400 15700 15900
Std bucket capacity (SAE heaped) (m 3 ) 1,46 1,49 1,85 3,2 4,6 0,6 0,75
Reach at ground level (mm) 10745 11168 10660 10750 13195 8570 8640
Max digging depth (mm) 7360 7553 7080 6770 8345 5640 5990
Max dumping height (mm) 10330 10345 7460 9600 12120 6660 6310
Bucket breakout (curling) force (SAE rated) (kN) 180 234 273 300 360 103,95 103,95
Make Doosan Doosan Doosan Doosan Perkins Isuzu Isuzu
Model DE08TIS DX12TI DE12TI DX12TI 2506D Tier3 AJ-4JJ1X97/68
EC AJ-4JJ1X97/68
EC
Net power (SAE J 1349) (kW @ rpm) 147 @ 1900 185 @ 1800 218 @ 2000 238 @ 2000 354 @ 1800 84 @ 2200 70 @ 2000
Length (transport position) (mm) 10620 11280 11660 11490 12420 8070 7880
Width (overall) (mm) 3200 3280 3350 3340 3400 2500 2690
Ground clearance (mm) 500 510 540 535 860 1295 940
Track length on ground (mm) 4940 4940 5200 5470 5840 - 3775
Max speed (km/hour) 5,2 4,7 5,5 5,6 4,8 33 5,1
Tail swing radius (mm) 4050 4413 3660 4090 5240 2250 2250
South African distributor DISA
Equipment DISA
Equipment DISA
Equipment DISA
Equipment DISA
Equipment Maximum
Equipment Maximum
Equipment
Make Hidromek Hitachi Hitachi Hitachi Hitachi Hitachi Hitachi Hitachi
Model HMK 490 LC
HD ZX55U-5A ZX65USB ZX70-5G ZX130-5G ZX200-5G ZX240-5G ZX280-5G
Operating mass (kg) 50800 5190 6270 6650 12400 19800 23400 27400
Std bucket capacity (SAE heaped) (m 3 ) 3,2 0,14 0,24 0,33 0,66 0,9 1,1 1,2
Reach at ground level (mm) 11160 5820 6080 6320 7800 9430 9880 9860
Max digging depth (mm) 7020 3530 3770 4170 4450 6180 6500 6530
Max dumping height (mm) 6990 4070 4170 5060 5990 6830 6990 6980
Bucket breakout (curling) force (SAE rated) (kN) 279,489 32,1 35,9 55 91 158 163 175
Make Isuzu Yanmar Yanmar Yanmar Isuzu Isuzu Isuzu Isuzu
Model AH-6UZ1X EDM-
4TNV88 4TNV94L-
ZWHB 4TNV98-
AVHBW CC-4BG1T CC-6BG1T CC-6BG1T CC-6BG1T
Net power (SAE J 1349) (kW @ rpm) 260 @ 1950 28,2 @ 2400 34,1 @ 2000 42,4 @ 2100 66 @ 2150 125 @ 2100 132 @ 2150 132 @ 2150
Length (transport position) (mm) 11820 5470 5760 6080 7700 9750 10470 10640
Width (overall) (mm) 3350 2000 2000 2260 2490 2860 2990 3190
Ground clearance (mm) 1390 340 335 360 410 450 460 510
Track length on ground (mm) 5500 2000 1990 2765 2880 4170 4260 4670
Max speed (km/hour) 4,3 4,2 4,8 5 5,5 5,5 5,2 5,2
Tail swing radius (mm) 3840 1100 1300 1750 2190 2890 3140 3140
South African distributor Maximum
Equipment Hitachi Hitachi Hitachi Hitachi Hitachi Hitachi Hitachi
DECEMBER 2019
www.equipmentandhire.co.za