Pathways to College Pathways to College 2018-2019 Year in Review | Page 9
2018-2019 Dual Credit Students Enrolled After High School Graduation
High School Graduation Year: 2018-2019 (Youth Apprenticeship, Start College
Now, Advanced Standing and Transcripted Credit)
High School
Graduates with
Dual Credit Students Enrolled In
Post Secondary Classes After
High School Graduation Unduplicated
Student Count Unduplicated
Student Count
For Year 1 Algoma 54 9 16.67% Ashwaubenon 184 68 36.96% 3 0 0.00% Marion
Bay Port 165 58 35.15% Menominee High School
High School
Barron
High School
Graduates with
Dual Credit Students Enrolled In
Post Secondary Classes After
High School Graduation
Unduplicated
Student Count Unduplicated
Student Count
For Year 1 Luxemburg Casco 122 34 Marinette 122 18 14.75%
1 1 100.00%
30 3 10.00%
High School
% For
Year 1
% For
Year 1
27.87%
Belmont 8 0 0.00% Menominee Indian 5 0 0.00%
Birchwood 2 0 0.00% Mishicot 4 1 25.00%
Bonduel 98 18 18.37% Niagara 9 4 44.44%
Brillion 2 0 0.00% Oconto Falls 52 15 28.85%
Chilton 11 0 0.00% Oconto 40 14 35.00%
Clayton 6 0 0.00% Oneida Nation 1 0 0.00%
Clear Lake 9 0 0.00% Oshkosh West 1 1 100.00%
Clintonville 2 2 100.00% Out of State 6 1 16.67%
Coleman 54 15 27.78% Pembine 14 1 7.14%
Crivitz 28 6 21.43% Peshtigo 78 14 17.95%
De Pere 229 33 14.41% Phantom Knight School
of Opportunity 2 1 50.00%
Phelps 1 0 0.00%
Plymouth 12 0 0.00%
Prescott 1 0 0.00%
184 56 30.43%
Reedsville 1 0 0.00%
River Ridge 5 0 0.00%
Riverdale 1 0 0.00%
Sevastopol 39 7 17.95%
Seymour 16 6 37.50%
Shawano Community 77 17 22.08%
Sheboygan Falls 2 0 0.00%
Shell Lake 13 0 0.00%
Denmark 96 22 22.92%
Dodgeville 2 0 0.00%
Dr Rosa Minoka-Hill 6 1 16.67%
Elkhart Lake 6 0 0.00%
Florence 28 7 25.00%
Freedom 1 1 100.00%
GED 8 5 62.50%
Gibraltar 13 0 0.00%
Gillett 22 6 27.27%
Goodman Armstrong 4 3 75.00%
Grantsburg 1 0 0.00%
Green Bay Adventist 1 0 0.00%
Green Bay East 260 63 24.23%
Green Bay Preble 451 112 24.83%
Green Bay Southwest 262 46 17.56%
Green Bay West 163 35 21.47%
Gresham Community 2 0 0.00%
Hilbert 4 0 0.00%
Home 1 0 0.00%
Hortonville 13 1 7.69%
Howards Grove 3 0 0.00%
HSED 1 0 0.00%
iForward Wisconsin 1 0 0.00%
John Dewey
Academy of Learning 4 2 50.00%
Kewaunee 64 15 23.44%
Kimberly 1 0 0.00%
Laona 2 2 100.00%
Pulaski
Shiocton 8 0 0.00%
Southern Door 61 24 39.34%
Southwestern Wi 8 0 0.00%
Stephenson 8 4 50.00%
Stockbridge 4 0 0.00%
Sturgeon Bay 78 15 19.23%
Suring 13 2 15.38%
Tigerton 1 0 0.00%
50.00%
Two Rivers 2 1 Washington Island 4 0 0.00%
Wausaukee 41 11 26.83%
Wautoma 21 0 0.00%
West De Pere 118 26 22.03%
Weyauwega-Fremont 8 0 0.00%
Wisconsin Connections
Academy 1 1 100.00%
Wolf River Lutheran
High School 1 0 0.00%
Lena 15 2 13.33% Lincoln 5 4 80.00% Loyal 1 0 0.00% Wrightstown
Luck 5 0 0.00% TOTAL
2018-2019
Pathways to College: A Report to Our PK-12 Partners
55 14 25.45%
3572 828 23.18%
9