OSAWA - katalog | KL-TECH s.r.o. | www.klte.cz | Page 88
KL-TECH s.r.o | www.klte.cz
TYPHOON - high performance solid carbide drills
INFO
N
TYPHOO
HTA
TA-HTA-4
353PU-353HPU
3XD
universal application, high productivity,
PU and HPU (through coolant)
DIN
6537K
140°+C45°
353PU 353HPU
353PU
N
TYPHOO
PU-HPU
N
TYPHOO
ALH
N
TYPHOO
HRC
C45°
353HPU
N
TYPHOO
SUH
353PU
P
M
K
N S
+
+
+
,
+ 1st choice , suitable +
C45°
H
353HPU
N
TYPHOO
I
SUH MIN
N
TYPHOO
HL
C-SD-TA
LFTA
SUTA
/CO
HSS-HSS
DRILLS
G2
MDTA
P
HF VH/U
MEF
ALU
MEX
UH
-HSSP
HSS/CO LS
END MIL
353PU
353HPU
D(m7) D Tol. d(h6) l l1 L EDP No. Stock EDP No. Stock
14.80 +0.025/+0.007 16 45 65 115 353PU1480 h 353HPU1480 h
15.00 +0.025/+0.007 16 65 65 115 353PU1500 h 353HPU1500 h
15.10 +0.025/+0.007 16 65 65 115 353PU1510 h 353HPU1510 h
15.20 +0.025/+0.007 16 65 65 115 353PU1520 h 353HPU1520 h
h
15.30 +0.025/+0.007 16 65 65 115 353PU1530 h 353HPU1530 15.50 +0.025/+0.007 16 65 65 115 353PU1550 h 353HPU1550 h
15.60 +0.025/+0.007 16 65 65 115 353PU1560 h 353HPU1560 h
15.70 +0.025/+0.007 16 65 65 115 353PU1570 h 353HPU1570 h
15.80 +0.025/+0.007 16 65 65 115 353PU1580 h 353HPU1580 h
16.00 +0.025/+0.007 16 65 65 115 353PU1600 h 353HPU1600 h
16.10 +0.025/+0.007 18 73 73 123 353HPU1610 h
16.20 +0.025/+0.007 18 73 73 123 353HPU1620 h
16.30 +0.025/+0.007 18 73 73 123 353HPU1630 h
16.50 +0.025/+0.007 18 73 73 123 353HPU1650 h
16.70 +0.025/+0.007 18 73 73 123 353HPU1670 h
16.80 +0.025/+0.007 18 73 73 123 353HPU1680 h
17.00 +0.025/+0.007 18 73 73 123 353HPU1700 h
17.10 +0.025/+0.007 18 73 73 123 353HPU1710 h
17.20 +0.025/+0.007 18 73 73 123 353HPU1720 h
17.50 +0.025/+0.007 18 73 73 123 353HPU1750 h
17.60 +0.025/+0.007 18 73 73 123 353HPU1760 h
17.70 +0.025/+0.007 18 73 73 123 353HPU1770 h
17.80 +0.025/+0.007 18 73 73 123 353HPU1780 h
18.00 +0.025/+0.007 18 73 73 123 18.10 +0.029/+0.008 20 79 79 131 18.20 +0.029/+0.008 20 79 79 18.30 +0.029/+0.008 20 79 79 18.50 +0.029/+0.008 20 79 79 131 18.60 +0.029/+0.008 20 79 79 18.70 +0.029/+0.008 20 79 18.80 +0.029/+0.008 20 19.00 +0.029/+0.008 19.20
353PU1650
353PU1700
353PU1750
h
h
h
353HPU1800 h
353HPU1810 h
131 353HPU1820 h
131 353HPU1830 h
353HPU1850 h
131 353HPU1860 h
79 131 353HPU1870 h
79 79 131 353HPU1880 h
20 79 79 131 353HPU1900 h
+0.029/+0.008 20 79 79 131 353HPU1920 h
19.30 +0.029/+0.008 20 79 79 131 353HPU1930 h
19.50 +0.029/+0.008 20 79 79 131 19.60 +0.029/+0.008 20 79 79 131 19.80 +0.029/+0.008 20 79 79 131 20.00 +0.029/+0.008 20 79 79 131
353PU1800
353PU1850
353PU1900
353PU1950
353PU2000
h
h
h
h
h
353HPU1950 h
353HPU1960 h
353HPU1980 h
353HPU2000 h
CARBIDE
BURRS
h stock standard
86
f non-standard stock
m stock exhaustion