KL-TECH s.r.o | www.klte.cz
HSS/Co - HSSP end mills
INFO
WS2-TAWS2-UMWS2
DIN
327
weldon shank, 2 flutes
WS2/ TAWS2
WS2
TAWS2
N
TYPHOO
HTA
TA-HTA-4
WS2
TAWS2
N
TYPHOO
PU-HPU
UMWS2
N
TYPHOO
SUH
N
TYPHOO
ALH
UMWS2
P M K N
+ , + ,
+ + + N
TYPHOO
HRC + 1st choice
N
TYPHOO
I
SUH MIN SLOTTING
N
TYPHOO
HL
C-SD-TA
LFTA
SUTA
/CO
HSS-HSS
DRILLS
G2
MDTA
P
HF VH/U
MEF
ALU
MEX
UH
-HSSP
HSS/CO LS
END MIL
CARBIDE
BURRS
S
H
WS2-TAWS2
UMWS2
, suitable
SIDE MILLING
DRILLING
WS2
l1
TAWS2
D(e8) D Tol. d(h6) l L z EDP No. Stock EDP No. Stock
1 -0.014/-0.028 6 2.5 47 2 WS2010 h TAWS2010 h
1.5 -0.014/-0.028 6 3 47 2 WS2015 h TAWS2015 h
2 -0.014/-0.028 6 4 48 2 WS2020 h TAWS2020 h
2.5 -0.014/-0.028 6 5 49 2 WS2025 h TAWS2025 h
3 -0.014/-0.028 6 5 49 2 WS2030 h TAWS2030 h
3.5 -0.020/-0.038 6 6 50 2 WS2035 h TAWS2035 h
4 -0.020/-0.038 6 7 51 2 WS2040 h TAWS2040 h
4.5 -0.020/-0.038 6 7 51 2 WS2045 h TAWS2045 h
5 -0.020/-0.038 6 8 52 2 WS2050 h TAWS2050 h
5.5 -0.020/-0.038 6 8 52 2 WS2055 h TAWS2055 h
6 -0.020/-0.038 6 8 52 2 WS2060 h TAWS2060 h
6.5 -0.025/-0.047 10 10 60 2 WS2065 h TAWS2065 h
7 -0.025/-0.047 10 10 60 2 WS2070 h TAWS2070 h
7.5 -0.025/-0.047 10 10 60 2 WS2075 h TAWS2075 h
8 -0.025/-0.047 10 11 61 2 WS2080 h TAWS2080 h
8.5 -0.025/-0.047 10 11 61 2 WS2085 h TAWS2085 h
9 -0.025/-0.047 10 11 61 2 WS2090 h TAWS2090 h
9.5 -0.025/-0.047 10 11 61 2 WS2095 h TAWS2095 h
10 -0.025/-0.047 10 13 63 2 WS2100 h TAWS2100 h
10.5 -0.032/-0.059 12 13 70 2 WS2105 h TAWS2105 h
11 -0.032/-0.059 12 13 70 2 WS2110 h TAWS2110 h
11.5 -0.032/-0.059 12 13 70 2 WS2115 h TAWS2115 h
12 -0.032/-0.059 12 16 73 2 WS2120 h TAWS2120 h
12.5 -0.032/-0.059 12 16 73 2 WS2125 h TAWS2125 h
13 -0.032/-0.059 12 16 73 2 WS2130 h TAWS2130 h
13.5 -0.032/-0.059 12 16 73 2 WS2135 h TAWS2135 h
14 -0.032/-0.059 12 16 73 2 WS2140 h TAWS2140 h
15 -0.032/-0.059 12 16 73 2 WS2150 h TAWS2150 h
16 -0.032/-0.059 16 19 79 2 WS2160 h TAWS2160 h
17 -0.032/-0.059 16 19 79 2 WS2170 h TAWS2170 h
18 -0.032/-0.059 16 19 79 2 WS2180 h TAWS2180 h
19 -0.040/-0.073 16 19 79 2 WS2190 h TAWS2190 h
20 -0.040/-0.073 20 22 88 2 WS2200 h TAWS2200 h
22 -0.040/-0.073 20 22 88 2 WS2220 h TAWS2220 h
24 -0.040/-0.073 25 26 102 2 WS2240 h 25 -0.040/-0.073 25 26 102 2 WS2250 h TAWS2250 h
26 -0.040/-0.073 25 26 102 2 WS2260 h 28 -0.040/-0.073 25 26 102 2 WS2280 h 30 -0.040/-0.073 25 26 102 2 WS2300 h
h stock standard
658
UMWS2
EDP No. Stock
UMWS2020 h
UMWS2030 h
UMWS2040 h
UMWS2050 h
UMWS2060 h
UMWS2080 h
UMWS2100 h
UMWS2120 h
UMWS2140 h
UMWS2160 h
UMWS2180 h
UMWS2200 h
f non-standard stock
m stock exhaustion