KL-TECH s.r.o | www.klte.cz
HSS and HSS/Co drills
138N-138NTI
DIN
338
N type for general purpose, short (138N),
N type for general purpose, TiN coated, short (138NTI)
INFO
138N
138NTI
TYPHOO
N
TA-HTA-4
HTA
138N
TYPHOO
N
PU-HPU
138NTI
P
M
+
+ 1st choice
K
N
S
TYPHOO
N
SUH
TYPHOO
N
ALH
H
,
,
, suitable
TYPHOO
N
HRC
138N
TYPHOO
N
SUH MIN
I
138NTI
D(h8) D Tol. d l L PACKAGING EDP No. Stock EDP No. Stock
3.60 0/-0.018 3.6 39 70 10 P138N0360 h P138NTI0360 h
P138NTI0370 h
3.70 0/-0.018 3.7 39 70 10 P138N0370 h
3.75 0/-0.018 3.75 39 70 10 P138N0375 h
3.80 0/-0.018 3.8 43 75 10 P138N0380 h P138NTI0380 h
3.90 0/-0.018 3.9 43 75 10 P138N0390 h P138NTI0390 h
4.00 0/-0.018 4 43 75 10 P138N0400 h P138NTI0400 h
4.10 0/-0.018 4.1 43 75 10 P138N0410 h P138NTI0410 h
P138NTI0420 h
P138NTI0430 h
4.20 0/-0.018 4.2 43 75 10 P138N0420 h
4.25 0/-0.018 4.25 43 75 10 P138N0425 h
4.30 0/-0.018 4.3 47 80 10 P138N0430 h
4.40 0/-0.018 4.4 47 80 10 P138N0440 h P138NTI0440 h
4.50 0/-0.018 4.5 47 80 10 P138N0450 h P138NTI0450 h
4.60 0/-0.018 4.6 47 80 10 P138N0460 h P138NTI0460 h
P138NTI0470 h
P138NTI0480 h
4.70 0/-0.018 4.7 47 80 10 P138N0470 h
4.75 0/-0.018 4.75 47 80 10 P138N0475 h
4.80 0/-0.018 4.8 52 86 10 P138N0480 h
4.90 0/-0.018 4.9 52 86 10 P138N0490 h P138NTI0490 h
5.00 0/-0.018 5 52 86 10 P138N0500 h P138NTI0500 h
5.10 0/-0.018 5.1 52 86 10 P138N0510 h P138NTI0510 h
P138NTI0520 h
h
5.20 0/-0.018 5.2 52 86 10 P138N0520 h 5.25 0/-0.018 5.25 52 86 10 P138N0525 h 5.30 0/-0.018 5.3 52 86 10 P138N0530 h P138NTI0530 5.40 0/-0.018 5.4 57 93 10 P138N0540 h P138NTI0540 h
5.50 0/-0.018 5.5 57 93 10 P138N0550 h P138NTI0550 h
5.60 0/-0.018 5.6 57 93 10 P138N0560 h P138NTI0560 h
P138NTI0570 h
P138NTI0580 h
5.70 0/-0.018 5.7 57 93 10 P138N0570 h
5.75 0/-0.018 5.75 57 93 10 P138N0575 h
5.80 0/-0.018 5.8 57 93 10 P138N0580 h
C-SD-TA
LFTA
SUTA
HSS-HSS
/CO
DRILLS
G2
MDTA
HF VH/U
P
MEF
ALU
5.90 0/-0.018 5.9 57 93 10 P138N0590 h P138NTI0590 h
6.00 0/-0.018 6 57 93 10 P138N0600 h P138NTI0600 h
6.10 0/-0.022 6.1 63 101 10 P138N0610 h P138NTI0610 h
6.20 0/-0.022 6.2 63 101 10 P138N0620 h P138NTI0620 h
6.25 0/-0.022 6.25 63 101 10 P138N0625 h 6.30 0/-0.022 6.3 63 101 10 P138N0630 h P138NTI0630 h
MEX
UH
6.40 0/-0.022 6.4 63 101 10 P138N0640 h P138NTI0640 h
6.50 0/-0.022 6.5 63 101 10 P138N0650 h P138NTI0650 h
6.60 0/-0.022 6.6 63 101 5 P138N0660 h P138NTI0660 h
6.70 0/-0.022 6.7 63 101 5 P138N0670 h P138NTI0670 h
6.75 0/-0.022 6.75 69 109 5 P138N0675 h
h stock standard
TYPHOO
N
HL
f non-standard stock
HSS/CO
-HSSP
END MIL
LS
CARBIDE
BURRS
m stock exhaustion
249