KL-TECH s.r.o | www.klte.cz
TYPHOON - high performance solid carbide drills
INFO
N
TYPHOO
HTA
TA-HTA-4
3512HL
12XD
4-margin lands, long (12xD), polished flutes,
HL (through coolant)
OSAWA
NORM
135°
N
TYPHOO
PU-HPU
N
TYPHOO
SUH
N
TYPHOO
ALH
N
TYPHOO
HRC
P M K N S
+ + + , ,
+ 1st choice
H
, suitable
N
TYPHOO
I
SUH MIN
N
TYPHOO
HL
C-SD-TA
LFTA
SUTA
/CO
HSS-HSS
DRILLS
G2
MDTA
P
HF VH/U
MEF
ALU
MEX
D(h7) D Tol. d(h6) l l1 L l-4M drilling length EDP No. Stock
7.00 0/-0.015 8 96 108 145 35 12 x D 3512HL0700 h
7.10 0/-0.015 8 96 108 145 35.5 12 x D 3512HL0710 h
7.20 0/-0.015 8 96 108 145 36 12 x D 3512HL0720 h
7.30 0/-0.015 8 96 108 145 36.5 12 x D 3512HL0730 f
7.40 0/-0.015 8 96 108 145 37 12 x D 3512HL0740 f
7.50 0/-0.015 8 96 108 145 37.5 12 x D 3512HL0750 h
7.60 0/-0.015 8 96 108 145 38 12 x D 3512HL0760 f
7.70 0/-0.015 8 96 108 145 38.5 12 x D 3512HL0770 f
7.80 0/-0.015 8 96 108 145 39 12 x D 3512HL0780 h
7.90 0/-0.015 8 96 108 145 39.5 12 x D 3512HL0790 f
8.00 0/-0.015 8 96 108 145 40 12 x D 3512HL0800 h
8.10 0/-0.015 10 115 127 170 40.5 12 x D 3512HL0810 h
8.20 0/-0.015 10 120 135 180 41 12 x D 3512HL0820 h
8.30 0/-0.015 10 120 135 180 41.5 12 x D 3512HL0830 h
8.40 0/-0.015 10 120 135 180 42 12 x D 3512HL0840 f
8.50 0/-0.015 10 120 135 180 42.5 12 x D 3512HL0850 h
8.60 0/-0.015 10 120 135 180 43 12 x D 3512HL0860 h
8.70 0/-0.015 10 120 135 180 43.5 12 x D 3512HL0870 h
8.80 0/-0.015 10 120 135 180 44 12 x D 3512HL0880 h
8.90 0/-0.015 10 120 135 180 44.5 12 x D 3512HL0890 f
9.00 0/-0.015 10 120 135 180 45 12 x D 3512HL0900 h
9.10 0/-0.015 10 120 135 180 45.5 12 x D 3512HL0910 h
9.20 0/-0.015 10 120 135 180 46 12 x D 3512HL0920 h
9.30 0/-0.015 10 120 135 180 46.5 12 x D 3512HL0930 h
9.40 0/-0.015 10 120 135 180 47 12 x D 3512HL0940 f
9.50 0/-0.015 10 120 135 180 47.5 12 x D 3512HL0950 h
9.60 0/-0.015 10 120 135 180 48 12 x D 3512HL0960 f
9.70 0/-0.015 10 120 135 180 48.5 12 x D 3512HL0970 f
9.80 0/-0.015 10 120 135 180 49 12 x D 3512HL0980 h
9.90 0/-0.015 10 120 135 180 49.5 12 x D 3512HL0990 f
10.00 0/-0.015 10 120 135 180 50 12 x D 3512HL1000 h
UH
-HSSP
HSS/CO LS
END MIL
CARBIDE
BURRS
h stock standard
174
f non-standard stock
m stock exhaustion