Kaya Spirits - Best Distillers 2018 Kaya Spirits Annual Information Memorandum 2019 | Page 14
Volume Projection For 4 Years
Volume Projection For 4 Years
MONTH
Volume Projection: Year -3.
BRANDS
1 2 3 4 5 6 7 8 9 10 11 12 TOTAL COP Selling Price G.P G.P%
Marlin Whisky 11000 11000 11000 11000 15000 15000 20000 20000 23000 24000 24000 20000 205000 750 1200 450 60
Old Professor Whisky 40000 40000 42000 50000 50000 56000 56000 60000 60000 62000 62000 62000 640000 910 1650 740 81
Minister's Reserve/Jackie Crown 13000 13000 14000 14000 15000 16000 16000 16000 16000 16000 16000 16000 181000 1400 2800 1400 100
Royal Patiala Whisky 34000 34000 35000 35000 40000 42000 44000 44000 44000 45000 45000 40000 482000 520 650 130 25
Black Enfield Rum 6000 6000 6000 6000 6000 8000 8000 8000 8000 8000 8000 8000 86000 550 850 300 55
Old Professor Gold Reserve 4000 4000 4000 6000 6000 6000 6000 6000 6000 8000 10000 10000 76000 950 1650 700 74
Premium Brandy 2000 2000 2000 2000 2000 8000 4000 8000 8000 8000 10000 10000 66000 800 1350 550 69
Moller Lager Beer 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 24000 950 1700 750 79
Vitalsberg Strong Beer(9%) 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 24000 750 900 150 20
Spanish Wines 8000 8000 8000 8000 8000 8000 8000 8000 12000 12000 14000 14000 116000 1200 1800 600 50
Beer:Bhetki & K.S Magnum 10000 10000 12000 12000 12000 10000 15000 15000 20000 20000 22000 22000 180000 450 700 250 56
132000 132000 138000 148000 158000 173000 181000 189000 201000 207000 215000 206000 2080000
TOTAL
Volume Projection: Year -4.
BRANDS
MONTH
1 2 3 4 5 6 7 8 9 10 11 12 TOTAL COP Selling Price G.P G.P%
Marlin Whisky 20000 22000 22000 25000 25000 30000 35000 35000 38000 38000 40000 40000 370000 750 1200 450 60
Old Professor Whisky 50000 50000 55000 60000 60000 70000 70000 80000 80000 100000 100000 110000 885000 910 1650 740 81
Minister's Reserve/Jackie Crown 22000 25000 26000 28000 30000 32000 32000 32000 32000 32000 32000 32000 355000 1400 2800 1400 100
Royal Patiala Whisky 60000 60000 65000 65000 70000 70000 75000 80000 82000 82000 82000 84000 875000 520 650 130 25
Black Enfield Rum 10000 12000 12000 12000 12000 12000 12000 12000 12000 16000 16000 16000 154000 550 850 300 55
Old Professor Gold Reserve 8000 8000 8000 12000 12000 12000 12000 12000 12000 12000 20000 20000 148000 950 1650 700 74
Premium Brandy 4000 4000 4000 4000 4000 16000 8000 16000 16000 16000 20000 20000 132000 800 1350 550 69
Moller Lager Beer 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 48000 950 1700 750 79
Vitalsberg Strong Beer(9%) 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 48000 750 900 150 20
Spanish Wines 15000 15000 15000 16000 16000 16000 16000 20000 22000 22000 24000 28000 225000 1200 1800 600 50
Beer:Bhetki & K.S Magnum 20000 20000 22000 22000 24000 24000 30000 30000 40000 40000 44000 44000 360000 450 700 250 56
TOTAL 217000 224000 237000 252000 261000 290000 298000 325000 342000 366000 386000 402000 3600000
26 Kaya Blenders & Distillers Limited
Annual Information Memorandum 2018-19
27