Investment Projects, Business Armenia Play Center with Roller Skating in Vanadzor | Page 15
Profit and Loss Statement
Year 6 Year 7 Year 8 Year 9 Year 10
Entertainment Center 765,769 804,057 844,260 886,473 930,797
Restaurant / Cafe 352,702 387,972 426,769 469,446 516,391
1,118,471 1,192,029 1,271,029 1,355,919 1,447,187
105,811 116,392 128,031 140,834 154,917
203,045 212,893 223,270 234,204 245,727
Marketing & Promotion 13,125 13,125 13,125 13,125 13,125
Wages 136,919 143,765 150,954 158,501 166,426
• Administrative Staff 38,595 40,524 42,551 44,678 46,912
• Entertainment Center Staff 57,433 60,304 63,320 66,485 69,810
• Restaurant and Kitchen Staff 40,892 42,937 45,083 47,338 49,705
Utility Services 22,973 24,122 25,328 26,594 27,924
Repairs & Maintenance 22,369 23,841 25,421 27,118 28,944
Other Expenses 7,658 8,041 8,443 8,865 9,308
Total Expenses 308,855 329,285 351,300 375,038 400,644
EBITDA 809,615 862,744 919,729 980,882 1,046,543
Depreciation 75,000 75,000 75,000 75,000 75,000
75,000 75,000 75,000 75,000 75,000
• Furnishing - - - - -
• Equipment - - - - -
EBIT 734,615 787,744 844,729 905,882 971,543
Taxes (20%) 223,694 238,406 254,206 271,184 289,437
Net Profit 510,921 549,338 590,523 634,698 682,106
46% 46% 46% 47% 47%
Revenues:
Total Revenues
Expenses:
Raw Materials
Total Operating Expenses
• Reconstruction
Net Profit Margin
14