Investment Projects, Business Armenia Play Center with Roller Skating in Vanadzor | Page 14
Profit and Loss Statement
Year 1 Year 2 Year 3 Year 4 Year 5
Entertainment Center 600,000 630,000 661,500 694,575 729,304
Restaurant / Cafe 219,000 240,900 264,990 291,489 320,638
Total Revenues 819,000 870,900 926,490 986,064 1,049,942
65,700 72,270 79,497 87,447 96,191
160,160 168,387 176,391 184,819 193,695
Marketing & Promotion 12,500 13,125 13,125 13,125 13,125
Wages 107,280 112,644 118,276 124,190 130,400
• Administrative Staff 30,240 31,752 33,340 35,007 36,757
• Entertainment Center Staff 45,000 47,250 49,613 52,093 54,698
• Restaurant and Kitchen Staff 32,040 33,642 35,324 37,090 38,945
Utility Services 18,000 18,900 19,845 20,837 21,879
Repairs & Maintenance 16,380 17,418 18,530 19,721 20,999
Other Expenses 6,000 6,300 6,615 6,946 7,293
Total Expenses 225,860 240,657 255,888 272,266 289,887
EBITDA 593,140 630,243 670,602 713,798 760,055
Depreciation 197,008 197,008 197,008 97,008 97,008
• Reconstruction 75,000 75,000 75,000 75,000 75,000
• Furnishing 100,000 100,000 100,000 - -
• Equipment 22,008 22,008 22,008 22,008 22,008
EBIT 396,132 433,235 473,594 616,790 663,047
Taxes (20%) 163,800 174,180 185,298 197,213 209,988
Net Profit 232,332 259,055 288,296 419,578 453,059
28% 30% 31% 43% 43%
Revenues:
Expenses:
Raw Materials
Total Operating Expenses
Net Profit Margin
13