606 |
607 |
606 . 1909-13 M101-2 SPORTING NEWS SUPPLEMENTS ( AUGUST 5 , 1909 ) CHRISTY MATHEWSON ( HOF ) PSA 1 POOR . From same series as previous lots . Christy Mathewson spent his entire 17 year MLB career pitching for John McGraw ’ s New York Giants from 1900-16 , although he did pitch one game for the Cincinnati Reds at the end of the 1916 season . Christy was honored as one of the five inaugural members of the National Baseball Hall of Fame in 1936 , joining Babe Ruth , Ty Cobb , Honus Wagner and Walter Johnson . Matty would finish his career w / an astounding 373-188 record , an ERA of 2.13 and 2,507 career strikeouts . Most famously , “ Big Six ” almost single-handedly won the 1905 World Series for the Giants by pitching three complete game shutouts against the Philadelphia Athletics , a feat unmatched to this day . Margin wear w / tip off top left corner . Three horizontal creases running across the entire piece but most only seen when viewed closely . Remains clean w / strong and bold image . PSA census indicates that only 11 examples of this supplement have ever been graded by PSA with only four graded higher than the offered specimen . One of the keys in the Sporting News set . This is fresh to the market , as are the following four lots . ( L ) $ 1,000.00
607 . 1909-13 M101-2 SPORTING NEWS SUPPLEMENTS
|
( DECEMBER 2 , 1909 ) TRIS SPEAKER ( HOF ROOKIE ERA ) PSA 2 GOOD . From same series as previous lots . Tris Speaker made his MLB debut for the | ||
Boston Americans in 1907 and would remain w / the team through the 1915 season before joining Cleveland prior to 1916 . Tris would spend the next 11 seasons | ||
w / Cleveland before ultimately finishing up his MLB career w / single seasons with Washington and Philadelphia ( AL ). Speaker posted a career batting average of | ||
. 345 and still holds the all-time MLB record with 792 career doubles . The Grey Eagle was inducted into the National Baseball Hall of Fame in 1937 . Although a | ||
1908-09 Rose Co . Postcard depicting Speaker was produced , the two year window of issuance certainly places this M101-2 in the conversation for being a rookie | ||
collectible . Minimal edge wear and no visible creases or any other significant defect is seen by the naked eye . Overall clean , w / bold and strong image and great eye | ||
appeal . PSA census indicates that only 12 examples of this supplement have ever been graded by PSA with only one graded higher than the offered specimen . One | ||
of the keys in the Sporting News set . This is fresh to the market , as are the following three lots . ( L ) $ 1,000.00 | ||
608 . 1909-13 M101-2 SPORTING NEWS SUPPLEMENTS ( SEPTEMBER 1 , 1910 ) WALTER JOHNSON ( HOF ) AND GABBY STREET PSA | ||
AUTHENTIC ALTERED . From same series as previous lots . Walter Johnson , nicknamed “ The Big Train ” for his blazing fastball , began his illustrious Hall of | ||
Fame career w / the Washington Senators in 1907 and would spend his entire 21 year MLB career w / the same ball club . Johnson would compile some astounding | ||
career numbers , finishing w / a record of 417-279 , a career ERA of 2.17 and a then all-time record of 3,509 strikeouts along with the still-standing MLB record of | ||
110 career shutouts . Walter was part of the inaugural class of five which was inducted into the National Baseball Hall of Fame in 1936 . Gabby Street was Walter | ||
Johnson ’ s catcher for the Washington Senators for four seasons from 1908-11 , w / brief stints playing for Cincinnati , Boston , New York and St . Louis both before | ||
and after his time with the Senators . Margin wear w / tip off bottom right corner . Has . 25 and . 5 ” margin tears at right w / tape repairs on reverse . Faint horizontal | ||
crease running across center but mostly only seen upon close inspection . Remains clean w / sharp and bold image . PSA census indicates that only 12 examples of | ||
this supplement have ever been graded by PSA . One of the keys in the Sporting News set . This is fresh to the market , as are the following two lots . ( K ) $ 500.00 | ||
609 . 1909-13 M101-2 SPORTING NEWS SUPPLEMENTS ( JULY 29 , 1909 ) CY YOUNG ( HOF ) AND LOUIS CRIGER PSA 1.5 FAIR . From same | ||
series as previous lots . Cy Young is widely regarded as one of the top five pitchers in MLB history and still holds the all-time records for his 511 wins , 815 games | ||
started , 749 complete games 7,356 innings pitched . Each season since 1956 , the best pitcher in both the American and National Leagues is presented w / the Cy | ||
Young Award , in honor of the all-time great . Louis Criger was primarily an MLB catcher who spent time w / a number of clubs including Cleveland , the St . Louis | ||
Cardinals , Boston Americans , St . Louis Browns and New York Yankees during his 16 year Major League career from 1896-1910 . The PSA grade does not reflect the | ||
exceptional eye appeal of this item which far exceeds the 1.5 Fair grade . Lt . margin wear w / very faint 3 ” crease at top right and tiny . 25 ” margin tear at bottom . But | ||
all remains clean , image is bold and distinct . PSA census indicates that only 13 examples of this supplement have ever been graded by PSA with only two graded | ||
higher than the offered specimen . One of the keys in the Sporting News set . This is fresh to the market , as is the following lot . ( K ) $ 500.00 | ||
610 . 1909-13 M101-2 SPORTING NEWS SUPPLEMENTS ( MARCH 31 , 1910 ) MLB UMPIRES WITH BILLY EVANS AND BILL KLEM ( HOF | ||
ROOKIES ) PSA 2 GOOD . From same series as previous lots . Shows four of the top MLB umpires of the era : William Evans , Silk O ’ Loughlin , William Klem and | ||
William Johnstone . Both Evans and Klem are enshrined in the National Baseball Hall of Fame . Each has an individual Exhibits card produced during the 1920s but | ||
this piece predates those by over a decade , making it a wonderful opportunity to pick up a rookie collectible of two HOFers . Small trace of edge wear but overall | ||
great eye appeal w / bold and sharp image . PSA census indicates that only three examples | ||
of this supplement have ever been graded by PSA with only one graded higher than the | ||
offered specimen . One of the keys in the Sporting News set . This is fresh to the market , | ||
as are the previous 11 lots . ( K ) | ||
$ 500.00 |