Developments Lift Park City Purchaser Guide | Page 26
1A 1A.1 1B 2A 2A.1 2A.2 2B 2B.1 2B.2 2C 2D
KING BED + MATTRESS SET 0 0 0 0 0 0 1 1 1 0 0
NIGHTSTAND 0 0 0 0 0 0 2 2 2 0 0
NIGHTSTAND LAMP 0 0 0 0 0 0 2 2 2 0 0
DRESSER/CONSOLE 0 0 0 0 0 0 1 1 1 0 0
DESK 0 0 0 0 0 0 1 1 1 0 0
DESK CHAIR 0 0 0 0 0 0 1 1 1 0 0
COAT HOOKS 0 0 0 0 0 0 1 1 1 0 0
52” FLAT SCREEN TV 0 0 0 0 0 0 1 1 1 0 0
PHONE 0 0 0 0 0 0 1 1 1 0 0
ART 0 0 0 0 0 0 1 1 1 0 0
UNDERCOUNTER FRIDGE 0 0 0 0 0 0 1 1 1 0 0
OUTDOOR LOUNGE CHAIR 2 2 2 2 2 2 2 2 2 2 2
OUTDOOR SIDE TABLE 1 1 1 1 1 1 1 1 1 1 1
FIREPLACE 0 0 0 0 0 0 0 0 0 1 0
LOCK OUT UNIT
PATIO
The developer reserves the right to make any modifications and/or changes. Dimensions, sizes, specifications, furnishings, layouts, and materials are approximate only
and subject to change without notice. Window sizes, layouts, configurations and ceiling heights may vary from home to home. Prices are subject to change. Errors &
omissions excepted. © 2017 BHH Affiliates, LLC. Real Estate Brokerage Services are offered through the network member franchisees of BHH Affiliates, LLC.