Developments Lift Park City Purchaser Guide | Page 25
1A 1A.1 1B 2A 2A.1 2A.2 2B 2B.1 2B.2 2C 2D
KING BED + MATTRESS SET 1 1 1 1 1 1 1 1 1 1 1
NIGHTSTAND 2 2 2 2 2 2 2 2 2 2 2
NIGHTSTAND LAMP 2 2 2 2 2 2 2 2 2 2 2
SMALL DRESSER/CONSOLE 1 1 1 0 0 0 0 0 0 0 0
LARGE DRESSER/CONSOLE 0 0 0 1 1 1 1 1 1 1 1
BENCH 0 0 0 1 1 1 1 1 1 1 1
55” FLAT SCREEN TV 1 1 1 1 1 1 1 1 1 1 1
PHONE 1 1 1 1 1 1 1 1 1 1 1
ART 1 1 1 1 1 1 1 1 1 1 1
KING BED + MATTRESS SET 0 0 0 1 1 1 0 0 0 0 1
NIGHTSTAND 0 0 0 2 2 2 0 0 0 0 2
NIGHTSTAND LAMP 0 0 0 2 2 2 0 0 0 0 2
52” FLAT SCREEN TV 0 0 0 1 1 1 0 0 0 0 1
BUNK BED + 2 MATTRESSES 0 0 0 0 0 0 0 0 0 1 0
DAY BED + MATTRESS 0 0 0 0 0 0 0 0 0 1 0
GAME TABLE 0 0 0 0 0 0 0 0 0 1 0
OTTOMAN 0 0 0 0 0 0 0 0 0 2 0
48” FLAT SCREEN TV 0 0 0 0 0 0 0 0 0 1 0
ART 0 0 0 0 0 0 0 0 0 1 0
MASTER BEDROOM
BEDROOM 2
BUNK ROOM
The developer reserves the right to make any modifications and/or changes. Dimensions, sizes, specifications, furnishings, layouts, and materials are approximate
only and subject to change without notice. Window sizes, layouts, configurations and ceiling heights may vary from home to home. Prices are subject to change. Errors
& omissions excepted. © 2017 BHH Affiliates, LLC. Real Estate Brokerage Services are offered through the network member franchisees of BHH Affiliates, LLC.