CWAC Business plan CWAC Business Plan Mollie Pearson | Page 65
Starting date
Cash balance alert minimum
Cash Flow Projection
Coffee with a Conscience
Feb-19
2,000
Beginnin
g
Cash on hand (beginning of month)
10,000
2,000
Pre
Launch
2,000
2,000
2,000
2,000
2,000
2,000
2,000
2,000
2,000
2,000
2,000
Feb-19 Mar-19 Apr-19 May-19 Jun-19 Jul-19 Aug-19 Sep-19 Oct-19 Nov-19 Dec-19 Jan-20
10,000
Total
4,147 1,596 3,135 1,486 3,238 6,799 4,883 7,051 10,948 8,402 12,320 15,478 Cash sales 5,145 5,800 6,782 7,432 7,832 8,345 8,923 9,243 9,800 10,923 8,754 4,789 93,768
TOTAL CASH RECEIPTS 5,145 5,800 6,782 7,432 7,832 8,345 8,923 9,243 9,800 10,923 8,754 4,789 93,768
10,000 9,292 7,396 9,917 8,918 11,070 15,144 13,806 16,294 20,748 19,325 21,074 20,267
CASH RECEIPTS
Total cash available
10,000
CASH PAID OUT
Marketing, Advertising and Campaigning
2045 3,170 2,015 2,015 3,170 2,015 2,015 3,170 2,015 2,015 3,170 2,015 2,015 30,845
Computers and Devices 0 1,867 0 0 0 0 0 0 0 0 0 0 0 1,867
Contactless Machines 0 159 0 0 0 0 0 0 0 0 0 0 0 159
Insurance (Liability) 0 12 12 12 12 12 12 12 12 12 12 12 12 144
3,578 0 0 0 0 0 0 0 0 0 0 0 0 3,578
Staff Uniform 0 254 254 0 0 254 0 0 1,016
Office Supplies 0 0 0 0 0 0 0 75 75 75 75 75 75 450
Rent or lease 0 0 0 0 0 0 0 250 250 250 500 500 500 2,250
Repairs and maintenance 0 287 287 287 287 287 287 287 287 287 287 287 287 3,444
Shipping and Delivery 0 50 50 50 50 50 50 50 50 50 50 50 50 600
Utilities 0 0 0 0 0 0 0 750 750 750 750 750 750 4,500
Website Development
Wages
Other expenses
Miscellaneous
SUBTOTAL
Charity Pay Out
TOTAL CASH PAID OUT
Cash on hand (end of month)
10,000
254
0 1,667 1,667 1,677 1,677 1,677 1,667 1,677 1,677 1,677 1,677 1,677 1,677 20,094
150 150 150 150 150 150 150 150 150 150 150 150 150 1,950
80 80 80 80 80 80 80 80 80 80 80 80 80 1,040
5853 7,696 4,261 4,271 5,680 4,271 4,261 6,755 5,346 5,346 7,005 5,596 5,596 71,937
0 0 0 4,160 0 0 6,000 0 0 7,000 0 0 8,000 25,160
5853 7,696 4,261 8,431 5,680 4,271 10,261 6,755 5,346 12,346 7,005 5,596 13,596 97,097
4,147 1,596 3,135 1,486 3,238 6,799 4,883 7,051 10,948 8,402 12,320 15,478 6,671
65