Current Pedorthics | September-October 2020 | Vol. 52, Issue 5 | Page 23
Sensorimotor and Gait Training
Table 2: Baseline comparison of all variables.
Variables
Intervention group
(n=21)
Control group
(n=17)
Independent t-test
(p-value)
Mann-whitney U test
(p-value)
Proprioception (angle difference)
Front 6.50±3.42 9.07±3.51 0.029 * -
Back 10.41±5.41 9.42±6.96 0.625 -
Left 10.07±5.81 9.55±4.71 0.769 -
Right 8.75±5.17 7.87±6.18 0.633 -
Nerve conduction studies
Peroneal nerve
Latency (msec) 4.19±1.20 4.12±1.32 0.87 -
Amplitude (mV) 4.44±2.21 4.45±1.85 0.988 -
Duration (msec) 10.32±2.02 10.61±2.80 0.713 -
NCV (m/sec) 38.37±6.62 36.37±7.90 0.401 -
Tibial nerve
Latency (msec) 4.80±1.13 4.59±0.79 0.515 -
Amplitude (mV) 6.74±3.83 6.12±3.89 0.629 -
Duration (msec) 8.04±1.34 7.92±2.02 0.829 -
NCV (m/sec) 37.94±7.35 38.39±11.69 0.885 -
Standing with eyes open (%MVIC)
TA 9.63±6.34 10.03±5.54 0.841 -
MG 47.57±26.53 43.96±23.38 0.663 -
VL 15.04±8.44 13.86±9.12 0.681 -
MF 26.39±13.34 23.58±11.50 0.497 -
Standing with eyes closed (%MVIC)
TA 24.38±14.07 25.98±10.29 0.697 -
MG 73.85±35.55 77.30±39.63 0.779 -
VL 25.73±13.57 21.69±14.39 0.381 -
MF 37.20±19.65 35.57±16.70 0.788 -
Treadmill walking (%MVIC)
TA 35.13±15.02 31.09±7.84 - 0.736
MG 90.98±38.78 99.84±40.20 - 0.386
VL 59.70±34.56 60.26±40.16 - 0.918
MF 46.85±23.17 54.02±25.11 - 0.284
Co-contraction index (TA-MG)
Stand (eyes
open)
Stand (eyes
closed)
12.67±8.94 13.62±8.70 - 0.567
35.34±24.39 34.18±13.73 0.863 -
Gait 52.39±29.32 42.23±12.48 - 0.509
NCV: Nerve conduction velocity; MVIC: Muscle voluntary isometric contaction; TA: Tibialis anterior; MG: Medial gastrocnemius; VL:
Vastuslateralis; MF: Multifidus; * : significant difference.
Current Pedorthics | September-October | January/Feburary 2020
21