Chess Advocate Setiembre 2013 | Page 8

M O R E T O U R N A M E N T R E S U L T S
Nashville , TN Chess Center ’ s MONTHLY SWISS
August 10 , 2013
1 | JAMES AL-SHAMMA
| 3.5 | W 13 | W 12 | W 9 | D 4 |
TN | 10495792 / R : 2184 - > 2187
2 | GAINER PHAY
| 3.5 | W 8 | W 11 | D 3 | W 12 |
TN | 12828988 / R : 2059 - > 2065
3 | EPIPHANY M PETERS
| 3.5 | W 14 | W 18 | D 2 | W 11 |
TN | 12937939 / R : 2034 - > 2041
4 | VIKAS KUMAR
| 3.5 | W 19 | W 7 | W 10 | D 1 |
TN | 12920966 / R : 1958 - > 1981
5 | JOHNNY OWENS
| 3.0 | W 17 | L 9 | W 14 | W 13 |
KY | 10248795 / R : 1703 - > 1709
6 | FRANKLIN X ZHANG
| 2.5 | W 22 | D 10 | L 12 | W 18 |
TN | 14674200 / R : 1648 - > 1656
7 | JING DAI
| 2.5 | W 24 | L 4 | W 20 | D 8 |
TN | 14191121 / R : 1626 - > 1613
8 | HEMACHANDRA RAMBHA
| 2.5 | L 2 | W 15 | W 18 | D 7 |
TN | 14946545 / R : 1313 - > 1412 9 | BRIAN DEAN SMITH
| 2.0 | W 21 | W 5 | L 1 | U
|
TN | 11517056 / R : 2046 - > 2041
10 | GIRGIS MONIR TANAS
| 2.0 | W 20 | D 6 | L 4 |
H
|
TN | 13656491 / R : 1857 - > 1839
11 | JEFF TOBIN
| 2.0 | W 15 | L 2 | W 19 | L 3 |
TN | 13965476 / R : 1730 - > 1722
12 | WESTON SHARPE
| 2.0 | W 16 | L 1 | W 6 | L 2 |
TN | 13877665 / R : 1690 - > 1701
13 | BINULA HANSAJA ILLUKPITIYA
| 2.0 | L 1 | W 16 | W 17 | L 5 |
TN | 14134858 / R : 1512 - > 1504
14 | COLIN TANG
| 2.0 | L 3 | W 23 | L 5 | W 20 |
TN | 14704285 / R : 1184 - > 1194
15 | ROGER CHEN
| 2.0 | L 11 | L 8 | W 24 | W 21 |
TN | 14882577 / R : 1004 - > 1024
16 | ARYA JALEM
| 2.0 | L 12 | L 13 | W 22 | W 19 |
TN | 14747867 / R : 889 - > 962
17 | OWEN S ATKINSON
| 2.0 | L 5 | W 21 | L 13 | W 23 |
TN | 14549015 / R : 749 - > 864
18 | HENRIK ARMEN HAHAMYAN
| 1.0 | W 23 | L 3 | L 8 | L 6 |
TN | 13282406 / R : 1620 - > 1574
19 | CHIRATH RANDILA ILLUKPITIYA
| 1.0 | L 4 | W 24 | L 11 | L 16 |
TN | 14321114 / R : 1092 - > 1058
20 | TURNER CHRISTIAN GOUGH
| 1.0 | L 10 | W 22 | L 7 | L 14 |
TN | 14748133 / R : 965 - > 957
21 | ROBERT CHENG
| 1.0 | L 9 | L 17 | W 23 | L 15 |
TN | 14729400 / R : 1000 - > 948
22 | LAUNNA ATKINSON
| 1.0 | L 6 | L 20 | L 16 | W 24 |
TN | 14548954 / R : 556 - > 566
23 | MICHAEL KONG
| 0.0 | L 18 | L 14 | L 21 | L 17 |
TN | 14955904 / R : 724 - > 690
24 | PETER XU
| 0.0 | L 7 | L 19 | L 15 | L 22 |
TN | 15104191 / R : 487P6 - > 441P10
Game in 75 Fun -- Rated – Club Tourney Friday Night 7:00PM , September 06 , 2013 Sponsor : Memphis Chess Club
1 . Nilsson , Roy | 1900 | B 6 | 14683203 | | 1.0 |
2 . Wade , Jonathan | 1870 | B 7 | 12662511 | | 1.0 |
3 . Crockett , Michael 1368 | W 8 | 12492681 | | 1.0 |
4 . Sood , Harry | 1010 | B 9 | 14319780 | | 1.0 |
5 . Cole , Ronald B | 624 | W 10 | 13029598 | | 1.0 |
6 . Horobetz , Graham | 2214 | W 1 | 12800231 | | 0.0 |
7 . Satheesh , Saharsh 1560 | W 2 | 14479201 | | 0.0 |
8 . Subramaniyan , Keer | 1176 | B 3 | 14718917 | | 0.0 |
9 . Fowles , Aaron | 795 | W 4 | 12644369 | | 0.0 |
10 . Purdy , Chris | nnnn | B 5 | 15217717 | | 0.0 | ROLLING PAWNS-Open Section March 30 , 2013 SEARCY , AR KNIGHTLIFE CHESS CLUB 1 | TONY DAVIS | 4.0 | W 14 | W 11 | W 10 | W 6 | AR | 12417692 / R : 2143 - > 2147 2 | CHUMA IKEORHA | 3.5 | W 12 | W 3 | D 6 | W 7 | AR | 15153048 / R : Unrated- > 1976P4 3 | HAYDEN HENSON | 3.0 | W 24 | L 2 | W 17 | W 13 | AR | 14596003 / R : 1580 - > 1581 4 | RONALD C SANDERS JR | 3.0 | W 22 | L 6 | W 16 | W 12 | AR | 12611171 / R : 1473 - > 1474 5 | NICHOLAS J CANDIDO | 3.0 | W 15 | D 9 | D 7 | W 10 | AR | 12743930 / R : 1159 - > 1266 6 | JOSH PRUETT | 2.5 | W 20 | W 4 | D 2 | L 1 | AR | 12781148 / R : 1840 - > 1844 7 | PAUL J HILL | 2.5 | W 16 | W 19 | D 5 | L 2 | AR | 12421404 / R : 1731 - > 1715 8 | ALAN R MYATT | 2.5 | W 21 | L 10 | D 9 | W 17 | AR | 13281095 / R : 1472 - > 1455 9 | KEVIN P LEE | 2.5 | D 17 | D 5 | D 8 | W 14 | AR | 14240232 / R : 963P6 - > 1089P10 10 | IVORY JACKSON | 2.0 | W 13 | W 8 | L 1 | L 5 | AR | 15104713 / R : 1971P3 - > 1742P7 11 | TILLMAN R ADKINS | 2.0 | W 23 | L 1 | L 14 | W 22 | AR | 12917725 / R : 1418 - > 1384 12 | REUBEN DONAR | 2.0 | L 2 | W 24 | W 22 | L 4 | AR | 14276782 / R : 1116 - > 1112 13 | JASON LEVI LANTZ | 2.0 | L 10 | W 21 | W 19 | L 3 | AR | 14647676 / R : 1002P22- > 1015 14 | JON H SOLIDA | 2.0 | L 1 | W 23 | W 11 | L 9 | AR | 13980191 / R : 880P23- > 940 15 | DEREK YINGLING | 2.0 | L 5 | L 16 | W 24 | W 20 | AR | 15153226 / R : Unrated- > 814P4 16 | NATHANIEL EDWARD DARBONNE | 2.0 | L 7 | W 15 | L 4 | W 19 | AR | 14699717 / R : 616P24- > 772 17 | WILLIAM JAMES KING | 1.5 | D 9 | W 18 | L 3 | L 8 | AR | 14654521 / R : 1028P19- > 1070P23 18 | JOSH STEELE | 1.0 | L 19 | L 17 | W 21 | U | AR | 13759498 / R : 1216 - > 1146 19 | JOSHUA HILL | 1.0 | W 18 | L 7 | L 13 | L 16 | AR | 15153211 / R : Unrated- > 852P4 20 | NICHOLAS JAEGER | 1.0 | L 6 | L 22 | W 23 | L 15 | AR | 14895238 / R : 802P18- > 729P22 21 | CHRISTOPHER JAEGER | 1.0 | L 8 | L 13 | L 18 | W 24 | AR | 14895271 / R : 498P18- > 540P22 22 | JEFF JENNINGS | 1.0 | L 4 | W 20 | L 12 | L 11 | AR | 15023240 / R : 118P3 - > 370P7 23 | HUNTER WEAVER | 1.0 | L 11 | L 14 | L 20 | B | AR | 14895265 / R : 343P18- > 333P21 24 | JOHN TAYLOR | 0.0 | L 3 | L 12 | L 15 | L 21 | AR | 14948625 / R : 603P8 - > 537P12 Answers to chess problems on page 5 :
Scrivener vs Jefferson : 31 . Bf5 + Ke5 32 . Re1 + Be3 33 . Rxe3 + Kf4 34 . Re4 # 1-0
Winter vs Hahlbohm : 21 . . . . Nf5 + 22 . Kf3 Nd4 + 23 . Ke3 Nc2 + 24 . Kf3 e4 + 25 . Kf4 g5 + 26 . Kxe4 Rd4 + 27 . Kf3 g4 # 0-1
8