Chess Advocate Setiembre 2013 | Page 7
M
O
R
E
T
O U
R
N
A
Perkins Blitz 3
August 22, 2013
Sponsor: JACKSON TENNESSEE CHESS CLUB (A6008043)
---------------------------------------------------------------------------1 | MICHAEL ROBERTSON
|5.0 | W 3 | W 5 | W 4| W 2 | W 6|
TN | 13841225 / B: 1746P13->1797P18
---------------------------------------------------------------------------2 | BRAD CRAIG SMITH
|3.5 | W 4| D 3 | W 6| L 1 | W 5|
TN | 12266650 / B: 1747P13->1719P18
---------------------------------------------------------------------------3 | RONNIE BARNES
|2.5 | L 1 | D 2 | W 5 | L 6 | W 4|
TN | 10246369 / B: 1591P13->1551P18
---------------------------------------------------------------------------4 | DAVID HAYS
|2.0 | L 2 | W 6 | L 1 | W 5| L 3|
TN | 15193051 / B: Unrated->1280P5
---------------------------------------------------------------------------5 | JOSIAH DAVID HAYS
|1.0 | W 6 | L 1 | L 3 | L 4 | L 2|
TN | 15192868 / B: Unrated->1073P5
---------------------------------------------------------------------------6 | KENNETH WILLIAM SCHREINER |1.0 | L 5 | L 4 | L 2 | W 3 | L 1|
TN | 14903492 / B: 896P10-> 929P15
----------------------------------------------------------------------------
THE 2013 MISSISSIPPI STATE GRAND OPEN
August 24, 2013
Sponsor: CHESS CLUB OF MS STATE UNIV (G6040250)
1 | TYLER W. FREEMAN
|6.0 |W 5|W 3|W 15|W 4|L 2|W 11|W 8|
MS | 14460540 / R: 843 ->1252
2 | DOUGLAS STROUT
|5.5 |W 11|L 7|W 9|W 15|W 1|D 3|W 6|
AL | 13592632 / R: 1711 ->1674
3 | LOGAN SCHOONOVER
|5.5 |W 9|L 1|W 14|W 6|W 4|D 2|W 10|
MS | 14163285 / R: 1207 ->1318
4 | MICHAEL COX
|5.0 |W 12|W 10|W 7|L 1|L 3|W 5|W 11|
MS | 12924307 / R: 1507 ->1474
5 | JEFFREY L HENSLEY
|4.0 |L 1|W 6|W 16|W 8|W 7|L 4|U |
MS | 15086228 / R: 1501 ->1464
6 | JEFF BOLHUIS
|4.0 |W 18|L 5|W 11|L 3|W 12|W 7|L 2|
MS | 14462400 / R: Unrated->1207P7
7 | READ CARLTON
|4.0 |W 8|W 2|L 4|W 10|L 5|L 6|W 12|
MS | 14925658 / R: 1035P19->1151
8 | SAM OZIER
|4.0 |L 7|W 12|W 10|L 5|W 15|W 14|L 1|
MS | 15213818 / R: Unrated->1100P7
9 | LOREN PRICE FOREMAN
|3.5 |L 3|W 13|L 2|L 11|W 18|D 17|W 15|
MS | 14432023 / R: 681 -> 792
10 | BRYAN C. BANKESTER
|3.0 |W 16|L 4|L 8|L 7|W 13|W 15|L 3|
MS | 14610631 / R: 950P5 -> 948P12
11 | SPENCER BOLHUIS
|3.0 |L 2|W 17|L 6|W 9|W 14|L 1|L 4|
MS | 13791530 / R: 910 -> 933
12 | GARRY MCCALLUM
|3.0 |L 4|L 8|W 13|W 16|L 6|W 18|L 7|
MS | 14694821 / R: 788P20-> 822
13 | JUANDARIUS THORNTON
|3.0 |L 14|L 9|L 12|W 17|L 10|W 16|W 18|
MS | 15158898 / R: 866P10-> 792P17
14 | CHRISTOPHER H. FOREMAN |3.0 |W 13|L 15|L 3|W 18|L 11|L 8|W 16|
MS | 14192668 / R: 647 -> 728
15 | JARVIS RILEY
|2.0 |W 17|W 14|L 1|L 2|L 8|L 10|L 9|
MS | 14585140 / R: 969P15-> 903P22
16 | TERRANCE HART
|2.0 |L 10|W 18|L 5|L 12|W 17|L 13|L 14|
MS | 14694878 / R: 548P14-> 570P21
17 | MALIK HARRIS
|1.5 |L 15|L 11|L 18|L 13|L 16|D 9|B |
MS | 15158856 / R: 624P5 -> 522P11
18 | DON TAYLOR
|1.0 |L 6|L 16|W 17|L 14|L 9|L 12|L 13|
MS | 15158877 / R: 868P5 -> 648P12
M
E
N
T
R
E
S
U
L T
S
2013 PEARL OPEN
June 15, 2013
Sponsor: MISSISSIPPI CHESS ASSN (T5007038)
Open Section:
1 | ALEX CIBOTARICA
|4.0 |W 4|W 5|W 3|W 6|
MS | 13004960 / R: 2001 ->2017
2 | AKSHAY BANGALE
|2.5 |L 5|D 6|B |W 7|
TX | 12807032 / R: 1975 ->1943
3 | CHARLES D MUSSELMAN JR
|2.5 |D 6|W 7|L 1|W 4|
MN | 12449879 / R: 1871 ->1862
4 | DAVID CHARLES MOONEY
|2.0 |L 1|B |W 7|L 3|
MS | 20069105 / R: 1649 ->1647
5 | ROSS DAVID RAY
|2.0 |W 2|L 1|L 6| B |
MS | 12663513 / R: 1626 ->1635
6 | TANISH KOTHAPALLE
|2.0 |D 3|D 2|W 5|L 1|
TN | 14804220 / R: 1513 ->1606
7 | RALPH D MCNAUGHTON
|1.0 |B |L 3|L 4| L 2|
MS | 12900437 / R: 1514 ->1493
---------------------------------------------------------------------Under 1400 Section:
---------------------------------------------------------------------1 | BRIAN CORD OLIVER
|4.0 |W 4|W 7|W 5|W 2|
MS | 15130161 / R: 840P12->1148P16
2 | MARK O NICHOLAS
|2.5 |W 7|D 3|W 4| L 1|
MS | 12847193 / R: 1331 ->1311
3 | DONALD W RATHBURN
|2.5 |W 10|D 2|L 6|W 5|
MS | 12932836 / R: 919 -> 976
4 | JEFFREY L HENSLEY
|2.0 |L 1|W 10|L 2|W 6|
MS | 15086228 / R: 1503P25->1440
5 | WILLIAM P WELLS
|2.0 |W 8|W 6|L 1| L 3|
LA | 12495810 / R: 1185P9 ->1118P13
6 | SAMUEL WAYNE PARKER
|2.0 |W 9|L 5|W 3| L 4|
MS | 12304530 / R: 928 -> 945
7 | IAN HUNTER SCHNEIDER
|2.0 |L 2|L 1|W 8|W 9|
LA | 14912542 / R: 557 -> 623
8 | LAURA M PARKER
|2.0 |L 5|W 9|L 7|W 10|
MS | 14585182 / R: 466 -> 480
9 | DARCY V SCHNEIDER
|1.0 |L 6|L 8|W 10| L 7|
LA | 14461240 / R: 464 -> 418
10 | AIDAN ADAMS
|0.0 |L 3|L 4|L 9| L 8|
MS | 15159211 / R: Unrated-> 101P4
----------------------------------------------------------------------
LITTLE ROCK SUMMER OPEN 2013
August 10, 2013
1 | CHARLES M NIGGEL
AR | 10382611 / R: 1700 ->1762
2 | HAYDEN HENSON
AR | 14596003 / R: 1634 ->1674
3 | RICHARD L WRIGHT
AR | 12924566 / R: 1569 ->1552
4 | TONY DAVIS
AR | 12417692 / R: 2118 ->2090
5 | RONALD C SANDERS JR
AR | 12611171 / R: 1538 ->1528
6 | WILLIAM CLAY PIERCE
AR | 13501451 / R: 1508 ->1500
7 | REUBEN DONAR
AR | 14276782 / R: 1109 ->1113
8 | NATHANIEL E. DARBONNE
AR | 14699717 / R: 772 -> 910
9 | FAMOUS C TAYLOR
AR | 13714260 / R: 1385 ->1365
10 | MATTHEW JASON PRIEST
AR | 15060576 / R: 863P4 -> 833P7
11 | FLETCHER JAMES GRAGGS JR
AR | 12548170 / R: 727P20-> 709P23
|3.5 |W 7|W 5|W 4|D 2|
|3.0 |W 10|D 4|W 9|D 1|
|3.0 |L 8|W 7|W 10|W 5|
|2.5 |W 6|D 2|L 1|W 8|
|2.0 |W 11|L 1|W 6|L 3|
|2.0 |L 4|W 11|L 5|W 9|
|2.0 |L 1|L 3|B |W 10|
|2.0 |W 3|L 9|W 11|L 4|
|1.5 |H |W 8|L 2| L 6|
|1.0 |L 2|B |L 3| L 7|
|0.5 |L 5|L 6|L 8| H |
7