Blackout Rugby SA 9/15/2013 | Page 13

The Springbok squad

Fowards:

1. Malik Warwick (Exp: 7 189cm; 133kg )

2. Willie Ebenezer (Exp: 6 178cm; 118kg )

3.Mel Kennedy (Exp: 10 193cm; 135kg )

4. Lumumba Pooler (Exp: 10 211cm; 113kg )

5. Benny Schmidt (Exp: 10 205cm; 120kg )

6.Morongwe van Hansen (Exp: 7 191cm; 117kg )

7.Mort Steele (Exp: 10 187cm; 108kg )

8.Skip Sergel (Exp: 9 188cm; 120kg )

16. Isaac Verbeek (Exp: 8 181cm; 112kg )

17.Barry de Waal (Exp: 5 184cm; 134kg )

18.. Gerard Nkuna (Exp: 5 202cm; 127kg )

19.. Neels van der Watt (Exp: 5 204cm; 130kg )

23.Ben-Piet Baker (Exp: 8 186cm; 127kg )

24.Jonah Fatin (Exp: 4 181cm; 124kg )

25.Koos Celliers (Exp: 7 205cm; 131kg )

26.Lewis Carrick (Exp: 5 186cm; 122kg )

9.Etienne Bryson (Exp: 8 197cm; 83kg )

10.Meyer Snyman (Exp: 8 192cm; 97kg )

11.Jethro Lund (Exp: 6 190cm; 95kg )

12.Daryl Chinn (Exp: 8 183cm; 100kg )

13.Harley Bowden (Exp: 8 187cm; 90kg )

14.Roland Weir (Exp: 9 180cm; 81kg )

15.Shaquille Costner (Exp: 7 186cm; 90kg )

20.Stanley Khusi (Exp: 6 187cm; 75kg )

21.Dax Daniels (Exp: 7 181cm; 93kg )

22.Brice Mathew (Exp: 8 196cm; 105kg )

27.Charlie Bisset (Exp: 7 186cm; 90kg )

28.Llewellyn Richardson (Exp: 5 182cm; 101kg )

29.Chazz Michael Michaels (Exp: 5 194cm; 102kg )

30.Freek Mootseng (Exp: 6 193cm; 77kg )

Backs:

Captain: Skip Sergel

Kicker:Meyer Snyman