|  3.11.3 . HIGH BUILDINGS AND OTHER HIGH FACILITIES |  286 | 
|  3.11.3.1 . General information and regulatory base |  286 | 
|  1 . General information |  286 | 
|  2 . Regulatory base |  291 | 
|  3.11.3.2 . CONSTRUCTION OF HIGH BUILDINGS |  291 | 
|  1 . High buildings constructed on a large scale |  292 | 
|  2 . Very high buildings |  294 | 
|  3 . Uniquely high buildings |  294 | 
|  3.1 . Data and solutions in the construction of the highest building in the world |  294 | 
|  3.2 . Modern methods of dynamic tracing in engineering surveying |  296 | 
|  3.2.1 . General statements |  296 | 
|  3.2.2 . Technology of tracing , control and investigation of deformations |  298 | 
|  3.2.3 . Essence and main problems in implementing dynamic tracing , control and | |
|  investigation of building deformations |  299 | 
|  3.2.3.1 . General statements |  299 | 
|  3.2.3.2 . Building monitoring programs |  299 | 
|  3.2.3.3 . Geodetic basis for building design and construction |  300 | 
|  3.2.3.4 . Concept and system for dynamic tracing and control |  300 | 
|  3.2.3.5 . Measurement system control – TPS / GNSS / precise inclinometer |  304 | 
|  3.2.3.6 . Transformation of coordinate systems |  305 | 
|  3.2.3.7 . Determination of elements , tracing and control of the building on the individual | |
|  floors ( work platforms ) |  305 | 
|  3.2.3.8 . Investigation of building found dation subsidence |  306 | 
|  3.2.3.9 . Performance of the building monitoring program |  307 | 
|  3.2.3.10 . Conclusion |  308 | 
|  3.3 . Future uniquely high buildings |  308 | 
|  3.11.3.3 . CONSTRUCTION OF TELEVISION TOWERS , MASTS AND | |
|  CHIMNEYS |  308 | 
|  1 . General |  308 | 
|  2 . Television towers |  309 | 
|  2.1 . Kopitoto television tower |  310 | 
|  2.2 . Television tower in the town of Ruse |  313 | 
|  2.3 . Other television towers in Bulgaria |  314 | 
|  3 . Telecommunication masts |  314 | 
|  4 . Chimneys |  314 | 
|  4.1 . General information |  314 | 
|  4.2 . Tracing and control |  314 | 
|  5 . Investigation of deformations of television towers , masts , chimneys and other | |
|  high facilities |  316 | 
|  5.1 . General statements |  316 | 
|  5.2 . Requirements |  317 | 
|  5.2.1 . Investigations of television towers |  317 | 
|  5.2.1.1 . Kopitoto television tower |  318 | 
|  1 . Data about the measurements |  319 | 
|  2 . Automated system for investigating the deformations of the Kopitoto | |
|  TV tower |  320 | 
|  2.1 . General data about the system |  320 | 
|  2.2 . Description of the automated system |  321 |