Apparel Online India Magazine May 2nd Issue 2018 | Page 53
TRADE STATISTICS
Total global apparel imports by the US: Jan.-Mar. 2018
(Qty in mn SME & Value in US mn $)
Jan.-Mar. 2017
Jan.-Mar. 2018
% Change
Type of Apparel
Qty Value Qty Value Qty Value
2831.99 9178.657 2830.038 9366.509 -0.07 2.05
Wool 23.475 420.119 25.101 451.305 6.93 7.42
MMF 3478.985 8865.511 3593.198 8986.003 3.28 1.36
Silk & Veg 101.309 456.404 97.572 424.791 -3.69 -6.93
Total 6435.76 18920.69 6545.91 19228.61 1.71 1.63
Cotton
Total apparel exports to the US by 7 major manufacturing destinations:
Jan.-Mar. 2018 (Qty in mn SME & Value in US mn $)
Jan.-Mar. 2017
Countries
Qty
Jan.-Mar. 2018
Value
Qty
% Change
Value
Qty
Value
India 302.228 1044.31 294.572 1036.066 -2.53 -0.79
Bangladesh 512.182 1368.749 511.892 1356.166 -0.06 -0.92
China
2392.711 5752.134 2482.089 5802.021 3.74 0.87
Pakistan 130.616 309.464 133.112 318.338 1.91 2.87
Sri Lanka 124.767 527.316 103.796 472.703 -16.81 -10.36
Vietnam 898.706 2766.456 914.263 2858.357 1.73 3.32
Indonesia 348.425 1220.449 319.631 1149.891 -8.26 -5.78
Item-wise quantity increase/decrease in apparel imports by the US: Jan.-Mar. 2018 (Qty in doz, legwear in dpr, babieswear in kg)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
2017
2018 % Change
2017
India
2018 % Change
2017
Bangladesh
2018 % Change
2017
Vietnam
2018 % Change
2017
Indonesia
2018 % Change
2017
2018 % Change
Babieswear 24,977,643 27,472,622 9.99 10,856,777 12,557,516 15.67 1,784,832 2,342,576 31.25 2,702,077 2,509,985 -7.11 2,411,606 2,351,353 -2.50 1,017,243 1,020,792 0.35
Foundation
Garments 15,752,589 14,070,920 -10.68 8,186,190 7,873,964 -3.81 416,840 355,066 -14.82 1,413,665 1,144,200 -19.06 1,133,036 1,213,869 7.13 1,121,754 1,012,819 -9.71
-14.71
6,506,427 7,029,278 8.04 3,106,988 3,331,992 7.24 144,799 118,569 -18.11 424,287 427,267 0.70 1,159,394 1,346,151 16.11 381,747 325,590 Ladies Blouses
Jackets & Blazers
15,595,653 14,895,652 -4.49 6,026,241 5,808,201 -3.62 2,347,477 2,143,988 -8.67 867,688 621,300 -28.40 2,363,064 2,570,712 8.79 2,240,978 2,017,156 -9.99
Ladies Dresses 18,043,654 17,075,548 -5.37 8,168,216 7,256,083 -11.17 1,595,013 1,519,187 -4.75 548,940 546,966 -0.36 3,415,203 3,600,343 5.42 1,571,239 1,276,686 -18.75
4,039,302 4,018,652 -0.51 1,586,013 1,672,382 5.45 214,118 193,338 -9.70 251,554 315,341 25.36 790,639 859,989 8.77 441,113 315,279 -28.53
Legwear
Ladies Skirts
75,562,844 83,405,628 10.38 48,425,501 53,891,900 11.29 691,133 1,883,099 172.47 8,840 0 -100.00 599,881 1,170,640 95.15 1,587,059 176,313 -88.89
Men's Shirts 10,618,608 10,298,214 -3.02 2,132,540 2,030,087 -4.80 996,623 1,014,613 1.81 2,822,580 2,693,037 -4.59 1,268,652 1,275,213 0.52 1,018,784 846,943 -16.87
Nightwear 10,352,712 11,354,285 9.67 5,684,845 6,557,203 15.35 777,315 677,259 -12.87 542,728 646,825 19.18 1,042,222 1,157,435 11.05 280,114 178,872 -36.14
Suits / Ensembles 3,366,246 3,257,986 -3.22 1,631,553 1,680,732 3.01 191,431 170,758 -10.80 41,038 16,170 -60.60 667,451 536,963 -19.55 167,826 214,115 27.58
Sweaters 1,431,960 1,319,128 -7.88 1,001,924 936,479 -6.53 9,665 8,317 -13.95 89,939 81,039 -9.90 43,491 27,779 -36.13 17,203 9,042 -47.44
Trousers 79,689,220 80,215,535 0.66 21,584,802 22,487,661 4.18 21,584,802 22,487,661 4.18 13,831,724 13,625,719 -1.49 14,468,761 12,984,786 -10.26 5,208,156 5,398,112 3.65
T-Shirts 138,775,828 139,438,674 0.48 22,077,644 22,432,059 1.61 6,848,062 6,572,476 -4.02 5,266,314 6,098,023 15.79 19,701,536 19,929,917 1.16 7,699,675 7,031,518 -8.68
59,726,546 58,136,398 -2.66 11,868,355 12,284,491 3.51 4,633,588 4,139,981 -10.65 6,874,467 6,359,709 -7.49 10,004,166 9,851,236 -1.53 639,337 526,412 -17.66
Undergarments
Item-wise value increase/decrease in apparel imports by the US: Jan.-Mar. 2018 (Value in US mn $)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
India
Bangladesh
Vietnam
Indonesia
2017 2018 % Change 2017 2018 % Change 2017 2018 % Change 2017 2018 % Change 2017 2018 % Change 2017 2018 Babieswear 536.83 566.68 5.56 218.64 241.17 10.30 50.30 45.51 -9.52 58.97 50.25 -14.79 59.17 50.56 -14.55 30.23 30.47 0.80
Foundation
Garments 698.75 617.27 -11.66 288.84 233.14 -19.28 27.24 24.48 -10.12 34.75 22.70 -34.68 74.69 84.38 12.97 53.30 46.73 -12.34
-1.41
Jackets & Blazers
% Change
945.40 1,043.28 10.35 384.58 413.10 7.42 18.89 18.89 -0.02 53.63 52.04 -2.97 186.63 223.21 19.60 52.07 51.34 Ladies Blouses 1,041.43 984.51 -5.47 369.15 342.58 -7.20 179.34 168.31 -6.15 47.58 33.85 -28.86 129.02 133.46 3.43 138.74 126.99 -8.47
Ladies Dresses 1,444.20 1,391.29 -3.66 613.19 568.07 -7.36 143.18 138.18 -3.49 20.79 20.74 -0.26 225.22 240.35 6.72 125.47 104.15 -16.99
Ladies Skirts 243.36 240.70 -1.09 83.89 89.79 7.03 16.00 14.74 -7.84 11.11 12.16 9.39 43.31 47.12 8.82 27.22 17.80 -34.60
Legwear 417.28 428.50 2.69 236.37 242.63 2.65 4.17 6.13 46.91 0.05 - -100.00 3.38 4.95 46.57 0.90 0.78 -13.86
Men's Shirts 834.88 819.96 -1.79 179.75 174.27 -3.05 66.85 68.36 2.26 154.54 142.78 -7.61 100.67 101.65 0.97 81.02 70.15 -13.42
Nightwear 411.62 447.83 8.80 222.97 250.99 12.57 26.99 25.05 -7.18 13.79 16.85 22.14 42.19 48.19 14.23 11.96 8.98 -24.91
Suits / Ensembles 320.73 326.90 1.92 74.83 82.65 10.46 22.47 20.72 -7.81 3.40 1.88 -44.62 44.93 44.12 -1.79 22.77 22.01 -3.35
Sweaters 150.88 147.49 -2.25 100.77 96.62 -4.12 0.65 0.72 11.59 4.67 4.43 -5.20 3.19 2.33 -26.80 1.07 0.79 -26.56
Trousers 4,667.37 4,742.41 1.61 1,128.46 1,094.87 -2.98 100.49 111.36 10.81 694.55 706.74 1.76 779.40 774.32 -0.65 279.82 282.44 0.94
T-Shirts 4,797.52 4,926.15 2.68 900 938.24 4.25 265.006 257.949 -2.66 130.23 152.73 17.28 775.14 779.83 0.60 291.53 280.61 -3.75
837.33 842.38 0.60 188.69 188.80 0.06 75.57 74.60 -1.29 70.54 66.98 -5.05 117.99 128.91 9.26 14.69 10.25 -30.25
Undergarments
www.apparelresourc es.com | MAY 16-31, 2018 | Apparel Online India
53