Apparel Online Bangladesh Magazine October Issue 2018 | Page 49
TRADE STATISTICS
Total global apparel imports by the US: Jan.- Jul. 2018
(Qty in mn SME & Value in US mn $)
Jan.-Jul. 2017
Jan.-Jul. 2018
% Change
Type of Apparel
Qty Value Qty Value Qty Value
6685.023 21498.151 6720.956 22335.62 0.54 3.90
Wool 70.806 1296.329 69.756 1356.464 -1.48 4.64
MMF 8362.088 21339.835 8534.033 21689.206 2.06 1.64
210.691 825.657 212.275 801.308 0.75 -2.95
15328.61 44959.97 15537.02 46182.60 1.36 2.72
Cotton
Silk & Veg
Total
Total apparel exports to the US by 7 major manufacturing destinations:
Jan.- Jul. 2018 (Qty in mn SME & Value in US mn $)
Jan.-Jul. 2017
Countries
India
Jan.-Jul. 2018
Qty Value
% Change
Qty Value Qty Value
674.94 2327.712 687.554 2419.029 1.87 3.92
Bangladesh 1130.669 3041.441 1176.976 3212.204 4.10 5.61
China 6028.709 14316.087 6015.851 14197.933 -0.21 -0.83
304.384 730.508 322.238 780.571 5.87 6.85
Sri Lanka 266.393 1122.592 225.835 1002.788 -15.22 -10.67
Vietnam 2114.431 6523.065 2183.538 6941.228 3.27 6.41
758.105 2713.362 708.547 2613.082 -6.54 -3.70
Pakistan
Indonesia
Item-wise quantity increase/decrease in apparel imports by the US: Jan.- Jul. 2018 (Qty in doz, legwear in dpr, babieswear in kg)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
2017
2018 % Change
2017
India
2018 % Change
2017
Bangladesh
2018 % Change
2017
Vietnam
2018 % Change
2017
Indonesia
2018 % Change
2017
2018 % Change
Babieswear 65,009,574 67,006,462 3.07 30,937,066 30,398,439 -1.74 4,698,089 5,631,589 19.87 5,976,217 6,085,724 1.83 5,839,957 6,148,731 5.29 2,188,493 1,966,976 -10.12
Foundation
Garments 36,947,683 32,294,310 -12.59 19,996,997 17,339,423 -13.29 959,716 724,362 -24.52 2,834,195 2,770,606 -2.24 2,844,548 2,684,916 -5.61 2,318,037 2,012,089 -13.20
Jackets & Blazers 20,736,324 22,348,532 7.77 10,802,655 11,192,691 3.61 423,152 395,839 -6.45 1,125,567 1,258,178 11.78 3,606,495 4,032,158 11.80 1,025,617 1,015,713 -0.97
Ladies Blouses 35,087,468 33,598,930 -4.24 14,085,559 12,952,115 -8.05 5,087,184 4,955,570 -2.59 1,822,265 1,517,845 -16.71 5,537,581 6,172,980 11.47 4,653,617 4,118,317 -11.50
Ladies Dresses 39,380,135 37,615,676 -4.48 18,270,240 16,418,568 -10.13 3,437,167 3,339,672 -2.84 1,123,596 1,071,249 -4.66 7,585,967 7,895,899 4.09 3,392,300 3,004,622 -11.43
8,478,568 8,720,428 2.85 3,307,794 3,665,442 10.81 445,514 427,863 -3.96 581,421 660,004 13.52 1,948,578 2,033,699 4.37 809,682 613,935 -24.18
47.83
Ladies Skirts
Legwear
193,792,111 206,678,199 6.65 124,407,585 136,626,909 9.82 1,918,344 3,629,105 89.18 23,441 0 -100.00 1,777,158 3,146,507 77.05 452,518 668,953 Men's Shirts 23,141,762 23,166,152 0.11 4,788,567 4,409,998 -7.91 2,188,974 2,245,960 2.60 5,917,194 5,950,758 0.57 2,771,039 2,868,945 3.53 2,064,358 1,896,222 -8.14
Nightwear 24,381,390 25,861,434 6.07 14,291,684 15,250,847 6.71 1,716,806 1,602,906 -6.63 1,170,949 1,488,554 27.12 2,291,906 2,513,176 9.65 619,571 409,839 -33.85
Suits / Ensembles 6,727,165 6,615,599 -1.66 3,333,512 3,318,096 -0.46 394,758 260,160 -34.10 57,567 39,828 -30.81 1,298,631 1,296,285 -0.18 305,712 366,954 20.03
Sweaters 4,871,825 4,782,977 -1.82 3,573,912 3,489,476 -2.36 24,296 23,341 -3.93 426,031 468,618 10.00 132,061 56,806 -56.99 37,864 22,055 -41.75
Trousers 180,608,848 184,248,029 2.01 52,093,946 52,566,958 0.91 3,359,637 3,637,633 8.27 28,687,129 29,964,264 4.45 31,941,873 30,601,756 -4.20 11,797,496 11,868,838 0.60
T-Shirts 327,508,037 333,845,539 1.94 56,416,251 55,971,867 -0.79 15,279,881 15,969,505 4.51 12,492,188 14,257,150 14.13 47,074,495 48,171,338 2.33 18,208,733 17,006,077 -6.60
Undergarments 152,342,224 146,475,122 -3.85 30,489,787 29,415,300 -3.52 9,926,803 10,213,228 2.89 17,227,911 16,318,690 -5.28 26,062,234 25,950,203 -0.43 1,813,505 1,351,063 -25.50
Item-wise value increase/decrease in apparel imports by the US: Jan.- Jul. 2018 (Value in US mn $)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
India
Bangladesh
Vietnam
Indonesia
2017 2018 % Change 2017 2018 % Change 2017 2018 % Change 2017 2018 % Change 2017 2018 % Change 2017 2018 Babieswear 1,311.55 1,334.62 1.76 581.75 565.79 -2.74 106.91 108.52 1.50 131.09 128.49 -1.99 131.39 128.90 -1.90 65.11 59.71 -8.29
Foundation
Garments 1,646.26 1,406.40 -14.57 697.22 549.96 -21.12 68.14 48.61 -28.66 65.59 52.66 -19.71 183.76 187.76 2.18 111.63 96.63 -13.43
Jackets & Blazers 2,900.62 3,226.00 11.22 1,273.01 1,368.20 7.48 50.38 59.81 18.71 150.69 158.45 5.15 570.05 648.95 13.84 149.75 158.74 6.01
Ladies Blouses 2,240.38 2,169.44 -3.17 812.66 757.94 -6.73 385.37 387.85 0.64 97.06 81.17 -16.36 286.01 308.54 7.88 297.11 273.52 -7.94
Ladies Dresses 3,120.59 3,079.77 -1.31 1,359.95 1,260.82 -7.29 310.33 307.48 -0.92 42.75 41.80 -2.23 483.47 530.06 9.64 267.65 233.69 -12.69
518.53 529.34 2.09 184.71 197.74 7.05 34.38 32.58 -5.24 26.49 26.97 1.80 97.79 110.34 12.83 52.25 37.51 -28.20
Legwear 1,091.73 1,118.31 2.43 629.47 663.39 5.39 10.81 13.39 23.89 0.14 - -100.00 8.89 13.66 53.68 3.30 2.96 -10.48
Men's Shirts 1,866.74 1,882.70 0.86 410.98 379.99 -7.54 152.32 162.72 6.83 328.92 326.96 -0.60 221.14 234.42 6.00 164.43 158.34 -3.70
Nightwear 979.23 1,045.77 6.80 563.15 599.43 6.44 61.36 58.23 -5.09 28.48 40.43 41.96 92.26 107.45 16.46 28.19 21.74 -22.86
Suits / Ensembles 668.62 696.66 4.19 157.09 171.45 9.14 44.16 36.78 -16.71 5.68 4.26 -24.90 89.55 96.78 8.07 42.52 41.79 -1.74
Sweaters 496.50 514.66 3.66 350.33 357.69 2.10 1.42 2.10 48.23 21.10 24.62 16.68 8.92 5.52 -38.11 2.32 1.90 -18.15
Ladies Skirts
% Change
Trousers 10,705.33 11,184.65 4.48 2,681.32 2,624.56 -2.12 221.15 249.19 12.68 1,494.96 1,634.53 9.34 1764.01 1860.32 5.46 617.66 632.20 2.36
T-Shirts 11,635.27 12,046.41 3.53 2,304.09 2,346.39 1.84 594.955 623.493 4.80 320.27 372.89 16.43 1873.20 1929.24 2.99 729.50 700.53 -3.97
2,115.90 2,110.74 -0.24 475.03 459.01 -3.37 166.81 184.91 10.85 178.43 170.19 -4.62 314.04 347.32 10.60 32.74 32.08 -2.02
Undergarments
www.apparelresources.com | October 2018 | Apparel Online Bangladesh
49