Apparel Online Bangladesh Magazine Magazine April 2018 | Page 59
TRADE STATISTICS
Total global apparel imports by the US - Jan. 2018
(Qty in mn SME & Value in US mn $)
Jan. 2017
Jan. 2018
% Change
Type of Apparel
Qty Value Qty Value Qty Value
1003.049 3298.757 1035.447 3422.029 3.23 3.74
Wool 8.017 146.345 9.157 166.754 14.22 13.95
MMF 1369.465 3404.122 1346.103 3345.613 -1.71 -1.72
34.111 136.011 29.666 115.204 -13.03 -15.30
2414.64 6985.24 2420.37 7049.60 0.24 0.92
Cotton
Silk & Veg
Total
Total apparel exports to the US by 6 major manufacturing
destinations - Jan. 2018 (Qty in mn SME & Value in US mn $)
Jan. 2017
Countries
India
Bangladesh
China
Pakistan
Jan. 2018
% Change
Qty Value Qty Value Qty Value
94.141 328.492 103.597 346.112 10.04 5.36
177.141 481.693 188.645 493.488 6.49 2.45
1066.129 2526.579 1002.545 2343.65 -5.96 -7.24
48.053 109.943 49.266 128.335 2.52 16.73
Sri Lanka 43.01 179.428 37.717 173.813 -12.31 -3.13
Vietnam 348.773 1094.189 351.797 1106.101 0.87 1.09
Indonesia 119.541 420.998 112.699 411.565 -5.72 -2.24
Item-wise quantity increase/decrease in apparel imports by the US: Jan. 2018 (Qty in doz, legwear in dpr, babieswear in kg)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
2017
2018 % Change
2017
India
2018 % Change
2017
Bangladesh
2018 % Change
2017
Vietnam
2018 % Change
2017
Indonesia
2018 % Change
2017
2018 % Change
Babieswear 10,447,865 11,678,982 11.78 4,993,231 5,559,415 11.34 637,056 809,710 27.10 1,046,320 1,020,372 -2.48 1,068,937 1,130,812 5.79 409,714 416,022 1.54
Foundation
Garments 6,117,644 5,432,762 -11.20 3,641,856 3,062,427 -15.91 133,313 123,008 -7.73 470,379 513,409 9.15 446,372 445,091 -0.29 432,120 339,134 -21.52
Jackets & Blazers 2,956,650 3,070,085 3.84 1,518,270 1,504,432 -0.91 55,125 51,353 -6.84 185,996 193,773 4.18 546,573 607,062 11.07 190,091 166,324 -12.50
Ladies Blouses 5,843,255 5,181,954 -11.32 2,625,048 2,196,354 -16.33 782,408 686,320 -12.28 246,790 170,209 -31.03 948,001 942,171 -0.61 739,974 649,127 -12.28
Ladies Dresses 6,612,352 6,212,761 -6.04 3,452,141 2,867,452 -16.94 456,596 501,366 9.81 131,606 117,112 -11.01 1,273,750 1,343,843 5.50 504,467 401,021 -20.51
Ladies Skirts 1,590,554 1,288,736 -18.98 708,715 584,528 -17.52 67,314 47,564 -29.34 58,785 81,169 38.08 368,582 289,714 -21.40 129,675 78,019 -39.83
31,186,279 32,024,776 2.69 23,098,789 22,588,354 -2.21 186,040 1,025,812 451.39 6,092 0 -100.00 202,135 410,521 103.09 54,740 63,091 15.26
3,881,372 3,663,705 -5.61 907,954 722,007 -20.48 321,727 340,884 5.95 1,037,777 1,069,575 3.06 527,828 496,142 -6.00 384,755 298,990 -22.29
-30.89
Legwear
Men's Shirts
Nightwear 4,245,366 4,354,339 2.57 2,639,398 2,516,244 -4.67 224,335 220,977 -1.50 178,119 256,508 44.01 360,354 487,918 35.40 106,498 73,605 Suits / Ensembles 1,089,481 1,056,985 -2.98 555,628 531,421 -4.36 61,486 33,516 -45.49 22,573 6,297 -72.10 258,879 234,004 -9.61 35,054 55,617 58.66
626,701 616,551 -1.62 490,177 472,962 -3.51 3,787 4,286 13.18 24,419 29,199 19.57 6,211 11,084 78.46 4,784 2,461 -48.56
Trousers 28,786,344 29,599,133 2.82 4,946,148 9,041,855 82.81 431,673 544,513 26.14 4,961,981 5,058,095 1.94 5,376,071 4,859,828 -9.60 1,748,315 1,943,742 11.18
T-Shirts 46,413,796 48,167,458 3.78 9,791,510 9,201,423 -6.03 2,166,241 2,447,527 12.98 1,753,475 2,198,549 25.38 7,623,674 7,518,732 -1.38 2,459,776 2,425,785 -1.38
Undergarments 20,009,740 20,668,236 3.29 5,367,575 4,922,161 -8.30 1,598,058 1,644,234 2.89 2,301,391 2,612,592 13.52 3,498,568 3,839,878 9.76 234,119 164,986 -29.53
Sweaters
Item-wise value increase/decrease in apparel imports by the US: Jan. 2018 (Value in US mn $)
Exports to USA
Total Imports by USA
China
APPAREL TYPE
I