Annuals 2018 Annual Book | Page 48
CrossNet, Cleveland Summary Information
For ACP Year 2018
0 Total
Receipts
$74,118
Meadowview, Georgetown 299 299 12 25 251 409 158 145 141 0 15 $666,783
Michigan Avenue, Cleveland 575 533 6 6 58 108 58 46 23 15 12 $177,568
Mount Carmel, Cleveland 317 196 6 7 90 55 55 0 18 42 6 $128,477
Mount Eagle, Charleston 0 0 0 0 0 0 0 0 0 0 0 $0
New Fellowship, Charleston 0 0 0 0 0 0 0 0 0 0 0 $0
New Friendship, Cleveland 270 270 9 0 65 81 43 18 41 18 10 $137,814
North Cleveland, Cleveland 890 694 12 17 335 696 288 150 128 61 10 $1,119,094
Congregation
Matthew's Table, Cleveland
Oak Grove, Cleveland
Total
Resident
Total
Other
Worship
SS
SS Avg.
DT
Members Members Baptisms Additions Attendance Enrollment Attendance Enrollment
13
13
2
13
40
51
46
20
Music
WMU
Ministry Enrollment
14
0
Mens
Ministry
96 81 0 1 35 36 23 0 32 34 8 $38,350
Parkway, Cleveland 275 265 3 0 85 110 60 0 57 0 25 $0
Philippi, Cleveland 527 459 10 8 245 254 174 86 81 16 18 $618,316
Public Church, Cleveland 290 290 22 18 625 292 292 0 35 0 15 $614,206
94 94 1 4 145 47 47 28 0 0 0 $148,640
590 272 8 18 297 189 0 0 127 0 30 $0
$71,509
Ridgeview, Cleveland
Samples Memorial, Cleveland
Tasso, Cleveland
47 26 3 10 62 55 43 0 22 0 10 300 300 16 0 330 0 200 0 15 0 50 $0
63 63 1 5 61 39 39 0 37 0 0 $80,637
Union Missionary, Cleveland 175 168 0 2 45 47 20 20 50 0 0 $84,137
Valley View, Cleveland 404 296 0 0 78 82 44 0 15 0 0 $131,186
Washington Avenue, Cleveland 125 125 18 3 0 102 80 70 110 0 0 $159,000
1,177 920 12 22 271 277 179 75 40 14 15 $622,748
West Cleveland, Cleveland 177 121 1 0 69 66 33 13 24 20 8 $102,905
Westwood, Cleveland 618 600 11 28 575 840 481 110 160 0 125 $1,565,718
White Oak, Cleveland 0 0 0 0 0 0 0 0 0 0 0 $0
21,525 15,522 451 436 10,028 10,729 5,914 2,198 3,002 360 1,124 $20,060,044
The Church at Grace Point, Cleveland
Thompson Springs, Cleveland
Waterville, Cleveland
CrossNet, Cleveland