Annuals 2017 Annual Book | Page 58
CrossNet, Cleveland (Bradley County) Summary Information
For ACP Year 2017
8 Total
Receipts
$46,449
Meadowview, Georgetown 310 305 7 10 257 453 125 125 65 0 12 $883,477
Michigan Avenue, Cleveland 573 531 1 12 100 149 67 0 45 35 13 $187,177
Mount Carmel, Cleveland 301 188 2 4 90 59 0 0 15 18 0 $140,120
Mount Eagle, Charleston 0 0 0 0 0 0 0 0 0 0 0 $0
New Fellowship, Charleston 0 0 0 0 0 0 0 0 0 0 0 $0
New Friendship, Cleveland 270 270 0 6 65 60 42 18 40 30 10 $139,362
North Cleveland, Cleveland 889 691 9 21 342 565 284 98 114 66 10 $1,112,522
Congregation
Maple Street, Cleveland
Oak Grove, Cleveland
Total
Resident
Total
Other
Worship
SS
SS Avg.
DT
Members Members Baptisms Additions Attendance Enrollment Attendance Enrollment
62
60
2
0
38
43
20
0
Music
WMU
Ministry Enrollment
30
23
Mens
Ministry
98 88 3 4 33 30 20 0 29 36 8 $37,036
Parkway, Cleveland 275 265 5 0 75 110 60 0 57 0 20 $89,467
Philippi, Cleveland 538 479 13 8 247 244 175 87 71 61 18 $558,920
Public Church, Cleveland 227 0 0 0 575 265 175 150 46 150 0 $326,423
89 89 2 0 80 79 49 30 0 0 0 $137,731
590 272 22 0 288 187 187 58 136 0 45 $0
$13,373
Ridgeview, Cleveland
Samples Memorial, Cleveland
Tasso, Cleveland
45 22 2 14 55 39 39 0 2 0 10 310 0 4 18 250 150 150 0 12 0 50 $0
67 67 3 6 60 46 0 0 17 0 0 $92,647
Union Missionary, Cleveland 176 169 0 0 50 62 15 15 50 0 0 $73,852
Valley View, Cleveland 414 303 1 0 72 78 43 72 23 52 12 $145,542
Washington Avenue, Cleveland 608 250 11 10 130 130 120 120 110 0 0 $171,840
1,170 920 7 6 300 296 250 60 66 20 23 $704,855
West Cleveland, Cleveland 175 123 0 0 75 73 46 5 21 20 10 $146,910
Westwood, Cleveland 681 681 10 34 550 845 440 150 140 0 200 $1,952,749
White Oak, Cleveland 207 207 17 0 74 46 46 0 0 0 0 $0
22,687 15,433 528 469 10,669 11,729 6,021 2,867 3,057 576 2,183 $20,236,904
The Church at Grace Point, Cleveland
Thompson Springs, Cleveland
Waterville, Cleveland
CrossNet, Cleveland (Bradley County)
58