Annuals 2017 Annual Book | Page 57
CrossNet, Cleveland (Bradley County) Summary Information
For ACP Year 2017
Congregation
Antioch, McDonald
Total
Resident
Total
Other
Worship
SS
SS Avg.
DT
Members Members Baptisms Additions Attendance Enrollment Attendance Enrollment
36
36
2
7
27
22
22
0
Music
Ministry
WMU
Enrollment
0
0
Mens
Ministry
0
Total
Receipts
$29,066
Beacon, Cleveland 220 220 3 0 95 62 0 0 0 0 0 $68,570
Bellefounte, Cleveland 416 350 2 0 0 219 128 50 79 0 20 $477,499
Big Spring, Cleveland 558 390 6 2 100 165 68 16 55 0 0 $480,896
0 0 0 0 0 0 0 0 0 0 0 $0
Blue Springs, Cleveland
Blythe Avenue, Cleveland
90 74 3 0 34 30 30 0 0 0 0 $0
Brittsville, Georgetown 242 137 4 8 124 80 80 0 45 0 6 $172,196
Candies Creek, Charleston 720 561 6 17 406 952 314 263 128 0 35 $1,486,603
Center Point, Charleston 172 95 0 7 60 56 0 0 0 0 0 $22,824
Charleston First, Charleston 340 273 0 0 45 38 0 0 16 5 0 $78,935
Chestuee, Cleveland 0 0 0 0 0 0 0 0 0 0 0 $0
Cleveland Cowboy, Cleveland 0 0 2 0 40 0 0 0 0 0 0 $0
Cleveland First, Cleveland 5,817 4,116 208 133 3,150 3,773 1,730 1,003 883 0 1,100 $6,615,387
Clingan Ridge, Cleveland 1,467 0 21 34 600 324 181 230 220 0 60 $1,308,270
Cloverleaf, Cleveland 351 171 4 0 69 73 48 0 41 0 40 $104,735
Cohulla, Cleveland 130 125 3 0 125 24 0 0 30 0 0 $33,915
Corinth, McDonald 50 38 1 1 42 41 30 0 1 0 3 $40,163
Council, Charleston 245 233 2 0 75 93 53 67 42 20 10 $124,662
49 0 10 0 49 0 0 0 0 0 0 $0
120 120 0 0 70 30 30 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 $0
120 100 45 0 58 0 0 0 0 0 0 $0
1,410 1,039 60 66 950 1,091 510 180 170 0 400 $1,451,095
Cristiana de Restauracion, Cleveland
Dalton Pike, Cleveland
East Cleveland, Cleveland
East View, Georgetown
Eastanallee, Riceville
Elkmont, Cleveland
0 0 4 9 120 83 0 0 67 0 0 $0
55 50 0 0 40 36 36 0 27 0 0 $0
141 99 4 2 87 110 87 0 32 0 45 $259,000
58 58 0 12 23 0 0 0 0 0 0 $17,276
Galilee, Cleveland 129 76 0 0 50 64 42 0 11 0 0 $47,700
Gamble Road, Birchwood 159 150 8 0 100 60 60 0 0 0 0 $0
Georgetown First, Georgetown 397 129 0 3 80 77 43 0 31 0 0 $0
42 30 1 6 30 28 24 21 16 0 0 $0
Gum Springs, Georgetown 249 197 0 7 35 32 32 0 24 0 15 $87,569
Hopewell, Cleveland 411 214 0 1 52 27 27 9 15 15 0 $135,407
Lebanon, Cleveland 350 280 7 0 80 83 46 40 32 25 0 $74,046
68 92 1 1 47 47 47 0 3 0 0 $160,638
Emmanuel, Cleveland
Farmland Community, Cleveland
Four Point, Cleveland
Goodwill, Cleveland
Macedonia, Cleveland
57