|  Premium- Att.-( E)- Femelles- 41 000 €- 2700m | |
|  1. KAMA HIGHLAND |  M. Abrivard | 
|  2. KOHANA |  R. le Creps | 
|  3. KISSES ROYALE |  Y. Lebourgeois | 
|  4. KELLY CHARLY ERA |  B. Rochard | 
|  5. KANELLE STAR |  M. Izzo | 
|  6. KARMEN DE MONTCEAU |  G. A. Pou Pou | 
|  7. KRYSEIS |  R. Lamy | 
|  8. KATOUCHKA |  A. Abrivard | 
|  2 PX DE CHATEAU-DU-LOIR-( 13H58) | |
|  Premium- Att.-( D)- 59 000 €- 2850m | |
|  1. GISARO |  G. Gelormini | 
|  2. GRAND PAJELO |  D. Thomain | 
|  3. FLOCON MONTJEANAIS |  P. Ph. Ploquin | 
|  4. GROUPIE DU QUENNE |  Y. Lebourgeois | 
|  5. FUNNY HORSE |  F. Desmigneux | 
|  6. FUCHSIA DU RIB |  J. M. Bazire | 
|  7. GALINETTE BLEUE |  P. Vercruysse | 
|  8. GLORIOSO BELLO |  P. Ch. Jean | 
|  9. FILLMORE |  A. Collette | 
|  10. GEDEON DAIRPET |  A. Barrier | 
|  11. GOELAND DE JANZE |  M. Abrivard | 
|  12. GAMIN DU GAULTIER |  A. Dessartre | 
|  13. FRANCO FLEURI |  F. Nivard | 
|  14. FALCOM DU BOCAGE |  B. Rochard | 
|  15. FERIA DE LIGNY |  R. le Creps | 
|  16. GAMELIA DU LUPIN |  A. Abrivard | 
|  Premium- Att.-( 2)- 120 000 €- 2850m | |
|  1. KYOTO DIGEO |  L. M. David | 
|  2. KELLE BEAUTE |  J. M. Bazire | 
|  3. KATAKI DE WALLIS |  G. Gelormini | 
|  4. KOBAYASHI |  Y. Lebourgeois | 
|  5. KIARA DE VANDEL |  A. Abrivard | 
|  6. KYRIELLE |  P. Ph. Ploquin | 
|  7. KING OPERA |  F. Nivard | 
|  8. KANTO AVIS |  B. Rochard | 
|  9. KSAR |  M. Abrivard | 
|  10. KALIF LANDIA |  A. Ph. Grimault | 
|  11. KOKOTE |  F. Lagadeuc | 
|  12. KANA DE BEYLEV |  E. Raf n | 
|  13. KOCTEL DU DAIN |  D. Thomain | 
|  5 PX ROGER LEDOYEN-( 15H50) | |
|  Premium- Monté-( 3)- Euro.- 90 000 €- 2850m | |
|  1. ICARE DE PHYT ' S |  A. Barrier | 
|  2. FALTO DES LANDIERS |  D. Bonne | 
|  3. JUST FOR BACK |  E. Raf n | 
|  4. ELIXIR |  W. Dersoir-Habib | 
|  5. HUGO OCCAGNES |  Clea Roger | 
|  6. IVANOF |  A. Abrivard | 
|  7. FORAIN JENILOU |  M. Potier | 
|  8. IMAGINE D ' ATOUT |  Guillaume Martin | 
|  9. ILTON ROYAL |  P. Ph. Ploquin | 
|  10. EXTREME DESBOIS |  B. Rochard | 
|  Premium- Att.-( B)- Femelles- 52 000 €- 2700m | |
|  1. LADY QUEEN |  J. Vanmeerbeck | 
|  2. LAST QUEEN |  D. Thomain | 
|  3. LUTECE JISCE |  M. Abrivard | 
|  4. LOUVE DE DAIDOU |  A. Abrivard | 
|  5. LAGUNE PIYA |  P. Ph. Ploquin | 
|  6. LOLA DU CAMPUS |  G. Gelormini | 
|  7. LUNELLA LEMAN |  B. Robin | 
|  8. LITTLE WINGS |  F. Nivard | 
|  9. LOVELY DU VALLON |  Y. Lebourgeois | 
|  10. LETTRE D ' AMOUR |  B. Rochard | 
|  11. LAKARA |  Arnaud Desmottes | 
|  12. LIBERTE DE CHOISEL |  A. Barrier | 
|  8 PX DE COMBREE-( 17H43) | |
|  Premium- Att.-( C)- 68 000 €- 2700m | |
|  1. GWENDOLO BELLO |  J. Vanmeerbeck | 
|  2. INDY DARK |  P. Ph. Ploquin | 
|  3. GALION |  G. Gelormini | 
|  4. JONGLEUSE DE LUNE |  F. Nivard | 
|  5. HAUTE COTE DE NUIT |  D. Thomain | 
|  6. JINGLE DU PONT |  N. Bazire | 
|  7. INDUS VAL |  A. Abrivard | 
|  8. HOLD UP DU SAPTEL |  P. Y. Verva | 
|  9. GAMIN DE MAHEY |  Y. Lebourgeois | 
|  10. HELLO PANAME |  Ch. Martens | 
|  11. HOLLYWOOD DU BOIS |  M. Abrivard | 
|  12. INDY DE JYR |  B. Rochard | 
|  3 PX DU VAUCLUSE-( 14H33) | |
|  Premium- Att.-( 3)- 70 000 €- 2700m | |
|  1. LOCHAN |  F. Desmigneux | 
|  2. LUTIN VENESI |  F. Nivard | 
|  3. LEWIS RIVER |  D. Bonne | 
|  4. LOGAN JIEL |  P. Y. Verva | 
|  5. LUMINOSITY |  E. Raf n | 
|  6. LOVE LETTER |  J. Dubois | 
|  7. LUSH LIFE |  D. Thomain | 
|  8. LUCAS |  P. Ph. Ploquin | 
|  9. LAUREATE DRY |  F. Lagadeuc | 
|  10. LORD DU BASSIN |  A. Abrivard | 
|  11. LIZZANO D ' ALOUETTE |  G. Gelormini | 
|  12. LILAS CASTELLE |  B. Rochard | 
|  13. L ' AS DESBOIS |  M. Abrivard | 
|  6 PX DU ROUERGUE-( 16H25) | |
|  Premium- Att.-( B)- Euro.-auto.- 75 000 €- 2100m | |
|  1. HEDE DARLING |  N. Bazire | 
|  2. INVICTUS MADIBA |  A. Collette | 
|  3. GUIDE MOI FORGAN |  Guillaume Martin | 
|  4. IGREC DE CELLAND |  D. Thomain | 
|  5. HARMONISTA |  F. Nivard | 
|  6. UNICO BROLINE |  Cl. Duvaldestin | 
|  7. IBISCUS MAN |  R. Ch. Larue | 
|  8. FANATIC FLASH |  A. Abrivard | 
|  9. FELIX DU BOURG |  P. Y. Verva | 
|  10. COBRA KILLER GAR |  G. Gelormini | 
|  11. SELF EXPLOSIVE |  M. Abrivard | 
|  12. INSTRUMENTALISTE |  B. Rochard | 
|  13. HUBBLE DU VIVIER |  J. M. Bazire | 
|  9 PX DE MENTON-( 18H18) | |
|  Premium- Att.-( D)- Euro.- 56 000 €- 2700m | |
|  1. CANTAB AS |  Ch. Martens | 
|  2. ROSSI GARLINE |  F. Nivard | 
|  3. HADDOCK DU CLOS |  A. Dabouis | 
|  4. INDICE DU CAIEU |  B. Rochard | 
|  5. MISTER INVICTUS |  Cl. Duvaldestin | 
|  6. IRMYLA DE SOMMAIRE |  P. A. Delacour | 
|  7. IQUITO PLANCHETTE |  F. Blandin | 
|  8. IDEAL BOY |  J. M. Bazire | 
|  9. FREEDOM( NOR) |  O. Raf n | 
|  10. ILIADE( SWE) |  A. Abrivard | 
|  CHEVAL |  FERRURE | 
|  LOVE LETTER( 306) |  D4 | 
|  LILAS CASTELLE( 312) |  D4 | 
|  LAGUNE PIYA( 705) |  D4 | 
|  LETTRE D ' AMOUR( 710) |  D4 | 
|  LAKARA( 711) |  D4 |