|  S M Gordon Clark |  G | |
|  S T Grandage |  G | |
|  J C Harrison |  G | |
|  P F Hilken |  B | |
|  P J Loveday |  H | |
|  A J R Oldfield |  Coll | |
|  B L Reed |  C | |
|  D C Stewart |  C | |
|  Sir Richard Storey |  H | |
|  T C Ulrich |  Coll | |
|  J J des C Virden |  C | |
|  1956 S P Allison |  B | |
|  G D H Armitage |  B | |
|  D C D J Baird-Smith |  Coll | |
|  E O J Beck |  H | |
|  G D Dean |  A | |
|  P A Dillingham |  G | |
|  J P D Dunbabin |  Coll | |
|  R M Formby |  E | |
|  A C Gulland |  K | |
|  N J Hallings-Pott |  C | |
|  H R W Murray |  D | |
|  A E Palmer |  I | |
|  R Rawlence |  Coll | |
|  J V H Robins |  G | |
|  N G P Slater |  Coll | |
|  C J W Wheatcroft |  B | |
|  1957 Anonymous( 1) | ||
|  R E F Ballantyne |  D | |
|  R E de C Beamish |  E | |
|  R S Carver |  D | |
|  J D T Greenall |  K | |
|  C S Hebditch |  G | |
|  M S Laing |  D | |
|  P S W K Maclure |  I | |
|  M E Ponsonby |  Coll | |
|  A M Pritchard |  Coll & Q | |
|  C H Van der Noot |  K | |
|  R M L Webb |  C | |
|  1958 A R Beevor |  E | |
|  A F Best |  I | |
|  R de F Forster |  H | |
|  F W Heatley |  F | |
|  C H Howard |  C | |
|  D M Jackson |  A | |
|  S Martin |  D | |
|  L H McCurrich |  A | |
|  The Lord Napier of Magdala |  G | |
|  D C Pinckney |  A | |
|  V A L Powell |  A | |
|  R C M Pumphrey |  C | |
|  G A B Steer |  K | |
|  P C Stevens |  D | |
|  P J L Wright |  A | |
|  1959 G V Blachford |  D | |
|  The late C J R Elton |  F | |
|  M W T W Fiennes |  D | |
|  C J W Gutch |  A | |
|  J M Hornby |  D | |
|  J N Jacobs |  Coll | |
|  P G Johnston |  A | |
|  A B Milford |  Coll | 
|  D T Morgan |  A | 
|  M V St Giles |  I | 
|  J F Stein |  C | 
|  M Stephens |  F | 
|  P A C Stocken |  G | 
|  C P W Willcox |  K | 
|  F E B Witts |  B | 
|  1960 S Bann |  Coll | 
|  M J V Bell |  Coll | 
|  C M Brett |  A | 
|  Sir David Clarke |  C | 
|  T R Cookson |  I | 
|  R Crawfurd |  Coll | 
|  J E Dallas |  K | 
|  P A Davis |  E | 
|  J C L Day |  E | 
|  C V Dinwiddy |  C | 
|  R A S Gray |  A | 
|  S M de F Harcourt Williams |  H | 
|  P B Hay |  A | 
|  R I Jefferson |  A | 
|  Sir Andrew Large |  F | 
|  Lord Maclay |  G | 
|  D R Markham |  K | 
|  D D Marris |  F | 
|  R S Maurice-Williams |  H | 
|  C W Orange |  K | 
|  M V Pampanini |  G | 
|  Sir Hew Pike |  I | 
|  H M Priestley |  E | 
|  J C H Wilson |  D | 
|  P J L Wilson |  G | 
|  1961 Anonymous( 1) | |
|  G G F Barnett |  H | 
|  H G Beevor |  F | 
|  A J Campbell |  E | 
|  M R Dreyer |  Coll | 
|  C S Gordon Clark |  G | 
|  Sir Charles Gray |  A | 
|  P H P Harris |  Coll | 
|  A M Hoare |  I | 
|  A W P King |  I | 
|  J R Knight |  G | 
|  A P L Minford |  Coll | 
|  T J B Newman |  B | 
|  N O Ramage |  H | 
|  R H Sykes |  Coll | 
|  D A Tym |  B | 
|  G J Verity |  K | 
|  1962 Anonymous( 1) | |
|  J D Birney |  C | 
|  D A S Cranstoun |  G | 
|  W J S Date |  E | 
|  Sir Andrew Longmore |  E | 
|  M A Loveday |  H | 
|  M J Mullane |  B | 
|  H R Oliver-Bellasis |  K | 
|  J P Quirk |  A | 
|  A J Taussig |  Coll | 
|  S V Toynbee |  D | 
|  D H White |  F | 
|  12 / 13 |  104 | 
|  13 / 14 |  186 | 
|  14 / 15 |  185 | 
|  15 / 16 |  137 | 
|  16 / 17 |  48 |