World of Renewables 2019 Media Kit WoREA-2019-Media-Kit-v2 | Page 6
VISITOR
SESSIONS
2018 Monthly Averages
Europe: 1,592,735
Visitor Sessions: Pages Delivered
1. Germany: 205,656: 1,945,513
2. France: 122,685: 1,871,327
3. United Kingdom: 119,102: 1,369,854
4. Holland: 171,806: 855,088
5. Spain: 64,648: 394,928
6. Czech Republic: 40,871: 389,026
7. Belgium: 36,101: 325,284
8. Norway: 32,385: 309,641
9. Turkey: 30,991: 344,662
10. Portugal: 30,680: 250,779
11. Italy: 27,444: 179,069
12. Austria: 25,691: 149,206
13. Sweden: 21,226: 126,805
14. Switzerland: 18,528: 117,791
15. Greece: 14,972: 102,348
© 2019 World Of Renewables – Home of The World Renewable Energy Association (WoREA)