Work Samples 2009-10 LIU Brooklyn Basketball Media Guide | Page 19
Player Profiles
2009-10 Long Island University Basketball
Year 2007-08 2008-09 Totals
G-GS 30-1 30-30 60-31
FG-A Pct. 104-270 .385 134-372 .360 238-642 .371
Kyle Johnson•Career Statistics • 3FG-A Pct. FT-A Pct. Off.-Def. 57-148 .385 44-50 .880 35-83 68-203 .335 78-100 .780 42-113 125-351 .356 122-150 .813 77-196
Tot-Avg. 118-3.9 155-5.2 273-4.6
A 20 19 39
TO 42 65 107
B 3 4 7
S 19 23 42
TP-Avg. 309-10.3 414-13.8 723-12.1
Long Island Blackbirds • 2009-10 Basketball • www.liuathletics.com
17