Work Samples 2009-10 LIU Brooklyn Basketball Media Guide | Page 15
Player Profiles
2009-10 Long Island University Basketball
Year 2006-07 2007-08 2008-09 Totals
G-GS 29-7 30-30 30-28 89-65
FG-A Pct. 86-217 .396 158-363 .435 135-369 .366 379-949 .399
Jaytornah Wisseh•Career Statistics • 3FG-A Pct. FT-A Pct. Off.-Def. Tot-Avg. 10-45 .222 70-95 .737 13-62 75-2.6 27-88 .307 130-163 .798 23-122 145-4.8 37-100 .370 150-187 .802 20-90 110-3.7 74-233 .318 350-445 .787 56-274 330-3.7
A 87 153 133 373
TO 66 97 96 259
B 1 6 2 9
S 36 49 47 132
TP-Avg. 252-8.7 473-15.8 457-15.2 1182-13.3
Long Island Blackbirds • 2009-10 Basketball • www.liuathletics.com
13