High-Performance Solid Carbide End Mills • Roughing
Application Data • Series 49H6
Series 49H6
Material
Group
P
M
K
S
H
B
Cutting Speed —
vc
m/min
D1 — Diameter
ap ae ap min max mm 8,0 10,0 12,0 14,0 16,0 18,0 20 ,0
0 1,5 x D 0,5 x D 1 x D 150 – 200 fz 0,048 0,058 0,066 0,074 0,081 0,086 0,091
1 1,5 x D 0,5 x D 1 x D 150 – 200 fz 0,048 0,058 0,066 0,074 0,081 0,086 0,091
2 1,5 x D 0,5 x D 1 x D 140 – 190 fz 0,048 0,058 0,066 0,074 0,081 0,086 0,091
3 1,0 x D 0,4 x D 0,75 x D 120 – 160 fz 0,040 0,048 0,056 0,063 0,070 0,076 0,081
4 1,0 x D 0,3 x D 0,5 x D 90 – 150 fz 0,036 0,043 0,050 0,056 0,061 0,066 0,070
5 1,0 x D 0,4 x D 0,75 x D 60 – 100 fz 0,032 0,039 0,045 0,051 0,056 0,060 0,065
1 1,0 x D 0,4 x D 0,75 x D 90 – 115 fz 0,040 0,048 0,056 0,063 0,070 0,076 0,081
2 1,0 x D 0,4 x D 0,75 x D 60 – 80 fz 0,032 0,039 0,045 0,051 0,056 0,060 0,065
3 1,0 x D 0,4 x D 0,75 x D 60 – 70 fz 0,027 0,032 0,037 0,042 0,046 0,049 0,052
1 1,5 x D 0,5 x D 1 x D 120 – 150 fz 0,048 0,058 0,066 0,074 0,081 0,086 0,091
2 1,5 x D 0,4 x D 1 x D 110 – 140 fz 0,040 0,048 0,056 0,063 0,070 0,076 0,081
3 1,5 x D 0,4 x D 1 x D 110 – 130 fz 0,032 0,039 0,045 0,051 0,056 0,060 0,065
1 1,5 x D 0,5 x D 0,75 x D 50 – 90 fz 0,040 0,048 0,056 0,063 0,070 0,076 0,081
3 1,5 x D 0,5 x D 0,75 x D 60 – 80 fz 0,032 0,039 0,045 0,051 0,056 0,060 0,065
1 1,0 x D 0,3 x D 0,5 x D 80 – 140 fz 0,036 0,043 0,050 0,056 0,061 0,066 0,070
NOTE: Lower value of cutting speed is used for high stock removal applications or for higher hardness (machinability) within group.
Higher value of cutting speed is used for finishing applications or for lower hardness (machinability) within group.
Above parameters are based on ideal conditions. For smaller taper machining centres, please adjust parameters accordingly on >12mm diameters.
widia.com
O69
A
Recommended feed per tooth (fz = mm/th) for side milling (A).
For slotting (B), reduce fz by 20%.
TiAlN
Side Milling (A)
and Slotting (B)