Widia - monolitní frézy | KL-TECH s.r.o. | www.klte.cz widia-frézování | Page 161
High-Performance Solid Carbide End Mills • Aluminium
Series 022852 524152
• Centre cutting.
• Standard items listed. Additional styles
and coatings made-to-order.
End Mill Tolerances
D1 tolerance h10
+ / - D tolerance h6
+ / -
) 3 0/0,040 ) 3 0/0,006
> 3–6 0/0,048 > 3–6 0/0,008
> 6–10 0/0,058 > 6–10 0/0,009
> 10–18 0/0,070 > 10–18 0/0,011
> 18–30 0/0,084 > 18–30 0/0,013
order #
2635004
catalogue #
022852-003005
first choice
alternate choice
grade
K10F-DCL
K10F-DCL
DLC
order #
2635131
catalogue # D1 D D3 length of cut
Ap1 max L3 length
L R¡
524152-003005 3,0 6 2,80 7,00 16,00 57 0,50
2635006 022852-004005 2635153 524152-004005 4,0 6 3,80 8,00 16,00 57 0,50
2635010 022852-004010 2635155 524152-004010 4,0 6 3,80 8,00 16,00 57 1,00
2635063 022852-005005 2635156 524152-005005 5,0 6 4,70 10,00 16,00 57 0,50
2635065 022852-005010 2635157 524152-005010 5,0 6 4,70 10,00 16,00 57 1,00
2635068 022852-006005 2635158 524152-006005 6,0 6 5,70 10,00 19,00 57 0,50
2635072 022852-006010 2635161 524152-006010 6,0 6 5,70 10,00 19,00 57 1,00
2635094 022852-006020 2635162 524152-006020 6,0 6 5,70 10,00 19,00 57 2,00
2635097 022852-008005 2635173 524152-008005 8,0 8 7,70 16,00 25,00 63 0,50
2635100 022852-008010 2635175 524152-008010 8,0 8 7,70 16,00 25,00 63 1,00
2635101 022852-008020 2635176 524152-008020 8,0 8 7,70 16,00 25,00 63 2,00
2635103 022852-010005 2635180 524152-010005 10,0 10 9,70 19,00 30,00 72 0,50
2635104 022852-010010 2635181 524152-010010 10,0 10 9,70 19,00 30,00 72 1,00
2635107 022852-010020 2635193 524152-010020 10,0 10 9,70 19,00 30,00 72 2,00
263