WFP Regional Bureau for Asia and the Pacific - 2016 SPRs RBB 2016 SPRs by project type | Page 410
Standard Project Report 2016
Activity
Planned Planned Planned Actual Actual Actual
(food) (CBT) (total) (food) (CBT) (total)
% Actual v. % Actual v. % Actual v.
Planned Planned Planned
(food) (CBT) (total)
General Distribution (GD) 369,100 53,500 420,100 391,340 142,944 530,685 106.0% 267.2% 126.3%
School Feeding (on-site) 500,000 - 500,000 296,678 - 296,678 59.3% - 59.3%
87,516 77,000 164,516 63,979 193,542 257,521 73.1% 251.4% 156.5%
28,640 - 28,640 10,977 - 10,977 38.3% - 38.3%
95,000 - 95,000 87,379 - 87,379 92.0% - 92.0%
28,000 - 28,000 16,885 - 16,885 60.3% - 60.3%
23,000 - 23,000 15,872 - 15,872 69.0% - 69.0%
% Actual v. % Actual v. % Actual v.
Pla