WFP Regional Bureau for Asia and the Pacific - 2016 SPRs RBB 2016 SPRs by project type | Page 29
Standard Project Report 2016
Beneficiary Category
Planned Planned Planned Actual Actual Actual
(male) (female) (total) (male) (female) (total)
% Actual v. % Actual v. % Actual v.
Planned Planned Planned
(male) (female) (total)
Children (under 5 years) 8,002 8,500 16,502 14,469 15,953 30,422 180.8% 187.7% 184.4%
Children (5-18 years) 8,997 9,501 18,498 21,519 23,858 45,377 239.2% 251.1% 245.3%
Adults (18 years plus) 16,303 14,997 31,300 37,529 58,987 96,516 230.2% 393.3% 308.4%
33,302 32,998 66,300 73,518 98,797 172,315 220.8% 299.4% 259.9%
By Residence status:
Residents
Comp.4-Strengthening Government Safety N
By Age-group:
Children (under 5 years) 5,500 5,500 11,000 5,561 5,067 10,628 101.1% 92.1% 96.6%
Children (5-18 years) 6,000 6,000 12,000 6,071 6,071 12,142 101.2% 101.2% 101.2%
Adults (18 years plus) 13,000 14,000 27,000 13,155 14,670 27,825 101.2% 104.8% 103.1%
24,500 25,500 50,000 24,787 25,808 50,595 101.2% 101.2% 101.2%
% Actual v. % Actual v. % Actual v.
Planned Planned Planned
(food) (CBT) (total)
By Residence status:
Residents
Participants and Beneficiaries by Activity and Modality
Table 2: Beneficiaries by Activity and Modality
Activity
Planned Planned Planned Actual Actual Actual
(food) (CBT) (total) (food) (CBT) (total)
Comp.1-Improving Maternal and Child Nutr
Nutrition: Treatment of
Moderate Acute Malnutrition
Nutrition: Prevention of Acute
Malnutrition
171,430 - 171,430 67,914 - 67,914 39.6% - 39.6%
15,570 - 15,570 11,971 - 11,971 76.9% - 76.9%
500,000 25,000 500,000 526,237 18,151 526,237 105.2% 72.6% 105.2%
410,791 - 410,791 396,003 - 396,003 96.4% - 96.4%
40,000 66,300 66,300 77,370 114,745 172,315 193.4% 173.1% 259.9%
- - - - - - - - -
Comp.2-School Feeding
School Feeding (on-site)
School Feeding (take-home
rations)
Comp.3-Enhancing Resilience to Disasters
General Distribution (GD)
Food-Assistance-for-Assets
Comp.4-Strengthening Government Safety N
General Distribution (GD) - - - - - - - - -
Food-Assistance-for-Training - 50,000 50,000 - 50,595 50,595 - 101.2% 101.2%
Bangladesh, People's Republic of (BD)
26
Country Programme - 200243