WFP Regional Bureau for Asia and the Pacific - 2016 SPRs RBB 2016 SPRs by country | Page 652
Standard Project Report 2016
Beneficiary Category
Children receiving take-home
Planned Planned Planned Actual Actual Actual
(male) (female) (total) (male) (female) (total)
% Actual v. % Actual v. % Actual v.
Planned Planned Planned
(male) (female) (total)
149,800 96,100 245,900 122,906 73,134 196,040 82.0% 76.1% 79.7%
- 24,000 24,000 - - - - - -
Total participants 149,800 120,100 269,900 122,906 73,134 196,040 82.0% 60.9% 72.6%
Total beneficiaries 149,800 120,100 269,900 122,906 73,134 196,040 82.0% 60.9% 72.6%
95,468 40,915 136,383 123,526 35,217 158,743 129.4% 86.1% 116.4%
Total participants 95,468 40,915 136,383 123,526 35,217 158,743 129.4% 86.1% 116.4%
Total beneficiaries 417,332 400,968 818,300 485,753 466,705 952,458 116.4% 116.4% 116.4%
rations in primary schools
Children receiving take-home
rations in secondary schools
Food-Assistance-for-Assets
People participating in
asset-creation activities
Nutrition Beneficiaries
Nutrition Beneficiaries
Beneficiary
Category
Planned Planned Planned
(male) (female) (total)
Actual
Actual (male)
(female)
Actual (total)
% Actual v. % Actual v. % Actual v.
Planned Planned Planned
(male) (female) (total)
Nutrition: Treatment of Moderate Acute Malnutrition
Children (6-23
months)
36,293 34,744 71,037 39,152 43,059 82,211 107.9% 123.9% 115.7%
76,570 73,693 150,263 82,910 91,185 174,095 108.3% 123.7% 115.9%
- 243,200 243,200 - 278,272 278,272 - 114.4% 114.4%
112,863 351,637 464,500 122,062 412,516 534,578 108.2% 117.3% 115.1%
36,665 35,232 71,897 15,683 14,807 30,490 42.8% 42.0% 42.4%
91,498 87,905 179,403 20,287 19,625 39,912 22.2% 22.3% 22.2%
- 143,800 143,800 - 21,795 21,795 - 15.2% 15.2%
Children
(24-59
months)
Pregnant and
lactating
women (18
plus)
Total
beneficiaries
Nutrition: Prevention of Stunting
Children (6-23
months)
Children
(24-59
months)
Pregnant and
lactating
women (18
plus)
Pakistan, Islamic Republic of (PK)
27
Single Country PRRO - 200867