WFP Regional Bureau for Asia and the Pacific - 2016 SPRs RBB 2016 SPRs by country | Page 280
Standard Project Report 2016
Annex: Participants by Activity and Modality
Activity
Planned Planned Planned Actual Actual Actual
(food) (CBT) (total) (food) (CBT) (total)
% Actual v. % Actual v. % Actual v.
Planned Planned Planned
(food) (CBT) (total)
General Distribution (GD) 30,000 - 30,000 143,330 - 143,330 477.8% - 477.8%
School Feeding (on-site) 203,070 - 203,070 197,987 - 197,987 97.5% - 97.5%
75,000 - 75,000 36,779 - 36,779 49.0% - 49.0%
492,060 - 492,060 506,906 - 506,906 103.0% - 103.0%
Food-Assistance-for-Assets
Nutrition: Prevention of Acute
Malnutrition
Participants and Beneficiaries by Activity (excluding nutrition)
Table 3: Participants and Beneficiaries by Activity (excluding nutrition)
Beneficiary Category
Planned Planned Planned Actual Actual Actual
(male) (female) (total) (male) (female) (total)
% Actual v. % Actual v. % Actual v.
Planned Planned Planned
(male) (female) (total)
General Distribution (GD)
People participating in general
14,700 15,300 30,000 70,232 73,098 143,330 477.8% 477.8% 477.8%
Total participants 14,700 15,300 30,000 70,232 73,098 143,330 477.8% 477.8% 477.8%
Total beneficiaries 14,700 15,300 30,000 70,232 73,098 143,330 477.8% 477.8% 477.8%
96,099 100,021 196,120 93,919 97,752 191,671 97.7% 97.7% 97.7%
3,406 3,544 6,950 3,095 3,221 6,316 90.9% 90.9% 90.9%
Total participants 99,505 103,565 203,070 97,014 100,973 197,987 97.5% 97.5% 97.5%
Total beneficiaries 99,505 103,565 203,070 97,014 100,973 197,987 97.5% 97.5% 97.5%
36,750 38,250 75,000 18,022 18,757 36,779 49.0% 49.0% 49.0%
Total participants 36,750 38,250 75,000 18,022 18,757 36,779 49.0% 49.0% 49.0%
Total beneficiaries 143,326 149,174 292,500 70,284 73,154 143,438 49.0% 49.0% 49.0%
distributions
School Feeding (on-site)
Children receiving school meals
in pre-primary schools
Children receiving school meals
in primary schools
Food-Assistance-for-Assets
People participating in
asset-creation activities
Nutrition Beneficiaries
Nutrition Beneficiaries
Korea, Democratic People's Republic of (KP)
19
Single Country PRRO - 200907