Washington Business Fall 2018 | Legislative Review & Vote Record | Page 45
house of representatives, a-m ac
house of representatives, m an -y
Annual Percentage of AWB Supported Votes
Dist.
Lifetime Average
Annual Percentage of AWB Supported Votes
Representative 2017 2018 Labor Score* Dist. Representative 2017 2018 23 Rep. Appleton-D 27% 29% 35% 99% 13 Rep. Manweller-R 75% 86% 86%
Lifetime Average
Labor Score*
19%
2 Rep. Barkis-R 80% 86% 85% 23% 7 Rep. Maycumber-R 60% 79% 70% 14%
100%
11 Rep. Bergquist-D 18% 29% 31% 100% 48 Rep. McBride-D 30% 36% 36% 19 Rep. Blake-D 30% 36% 46% 92% 4 Rep. McCaslin-R 70% 71% 80% 9%
42 Rep. Buys-R 70% 79% 87% 13% 25 Rep. McDonald-R 60% 64% 62% 27%
84%
26 Rep. Caldier-R 50% 64% 71% 29% 40 Rep. Morris-D 0% 29% 42% 15 Rep. Chandler-R 80% 79% 90% 10% 14 Rep. Mosbrucker-R 70% 64% 80% 25%
24 Rep. Chapman-D 20% 36% 28% 100% 28 Rep. Muri-R 60% 71% 80% 44%
43 Rep. Chopp-D 40% 36% 38% 92% 16 Rep. Nealey-R 56% 57% 85% 14%
41 Rep. Clibborn-D 30% 36% 43% 85% 20 Rep. Orcutt-R 80% 79% 90% 13%
34 Rep. Cody-D 36% 36% 35% 96% 3 Rep. Ormsby-D 40% 36% 34% 99%
100%
12 Rep. Condotta-R 70% 71% 87% 13% 21 Rep. Ortiz-Self-D 30% 29% 31% 20 Rep. DeBolt-R 89% 71% 90% 14% 33 Rep. Orwall-D 40% 29% 40% 97%
13 Rep. Dent-R 80% 86% 86% 13% 30 Rep. Pellicciotti-D 30% 36% 33% 100%
22 Rep. Doglio-D 27% 29% 28% 100% 21 Rep. Peterson-D 27% 36% 35% 100%
22 Rep. Dolan-D 40% 36% 38% 100% 37 Rep. Pettigrew-D 40% 36% 40% 91%
9 Rep. Dye-R 80% 79% 84% 13% 18 Rep. Pike-R 70% 71% 82% 11%
39 Rep. Eslick-R na 57% 57% 18% 46 Rep. Pollet-D 27% 29% 33% 100%
100%
27 Rep. Fey-D 36% 29% 37% 100% 30 Rep. Reeves-D 30% 36% 33% 34 Rep. Fitzgibbon-D 36% 36 39% 99% 3 Rep. Riccelli-D 40% 36% 37% 99%
36 Rep. Frame-D 9% 29% 28% 100% 38 Rep. Robinson-D 40% 36% 36% 100%
45 Rep. Goodman-D 30% 29% 34% 97% 5 Rep. Rodne-R 60% 64% 86% 19%
5 Rep. Graves-R 80% 71% 76% 46% 32 Rep. Ryu-D 36% 29% 34% 100%
33 Rep. Gregerson-D 27% 29% 32% 98% 37 Repr. Santos-D 27% 29% 38% 96%
35 Rep. Griffey-R 70% 64% 74% 25% 29 Rep. Sawyer-D 36% 29% 35% 99%
8 Rep. Haler-R 78% 57% 87% 28% 9 Rep. Schmick-R 70% 79% 89% 13%
23 Rep. Hansen-D 27% 29% 35% 99% 38 Rep. Sells-D 27% 29% 35% 100%
47 98%
Rep. Hargrove-R 75% 71% 84% 13% 41 Rep. Senn-D 30% 36% 36% 44 Rep. Harmsworth-R 70% 79% 78% 20% 4 Rep. Shea-R 83% 71% 81% 11%
17 Rep. Harris-R 80% 71% 79% 25% 48 Rep. Slatter-D 27% 36% 32% 10 0%
10 Rep. Hayes-R 83% 79% 88% 25% 10 Rep. Smith-R 78% 64% 86% 22%
6 Rep. Holy-R 83% 71% 85% 17% 45 Rep. Springer-D 30% 36% 44% 81%
11 Rep. Hudgins-D 30% 29% 35% 96% 25 Rep. Stambaugh-R 70% 71% 78% 54%
31 Rep. Irwin-R 67% 71% 69% 37% 1 Rep. Stanford-D 9% 29% 34% 100%
16 Rep. Jenkin-R 70% 79% 75% 11% 12 Rep. Steele-R 80% 71% 76% 26%
27 Rep. Jinkins-D 36% 36% 39% 93% 31 Rep. Stokesbary-R 100% 79% 91% 30%
14 Rep. Johnson-R 78% 64% 87% 19% 49 Rep. Stonier-D 30% 29% 30% 91%
32 Rep. Kagi-D 27% 36% 38% 91% 47 Rep. Sullivan-D 40% 36% 42% 89%
28 Rep. Kilduff-D 40% 36% 38% 100% 36 Rep. Tarleton-D 40% 29% 37% 100%
29 Rep. Kirby-D 40% 36% 36% 99% 15 Rep. Taylor-R 70% 79% 80% 9%
8 Rep. Klippert-R 70% 93% 89% 11% 24 Rep. Tharinger-D 40% 36% 43% 94%
1 Rep. Kloba-D 27% 29% 28% 100% 46 Rep. Valdez-D 40% 29% 35% 100%
17 Rep. Kraft-R 50% 71% 61% 20% 42 Rep. Van Werven-R 70% 86% 83% 16%
7 Rep. Kretz-R 60% 79% 89% 12% 18 Rep. Vick-R 80% 86% 91% 12%
39 Rep. Kristiansen-R 90% 86% 91% 13% 6 Rep. Volz-R 70% 71% 71% 18%
29%
44 Rep. Lovick-D 30% 36% 33% 96% 19 Rep. Walsh-R 60% 71% 66% 40 Rep. Lytton-D 40% 29% 42% 99% 2 Rep. Wilcox-R 100% 57% 90% 18%
35 Rep. MacEwen-R 80% 57% 81% 25% 49 Rep. Wylie-D 36% 29% 38% 94%
43 Rep. Macri-D 27% 29% 28% 100% 26 Rep. Young-R 60% 57% 72% 28%
*Source:
WA State Labor Council
*Source:
WA State Labor Council
special edition 2018 43