Washington Business Fall 2017 | Legislative Review & Vote Record | Page 56
2017 legislative
review
Voting
Record
Overview
senate
Annual Percentage of AWB Supported Votes
Dist.
Senator 2016 2017 Labor Score* Dist. Senator 2016 2017 26 Sen. Angel-R 100% 80% 90%
Lifetime Average
18% 38 Sen. McCoy-D 46% 22% 35%
Lifetime Average
Labor Score*
10 Sen. Bailey-R 100% 70% 92% 13% 30 Sen. Miloscia-R 92% 100% 91% 81%
6 Sen. Baumgartner-R 92% 80% 91% 12% 5 Sen. Mullet-D 92% 60% 67% 69%
2 Sen. Becker-R 100% 90% 93% 15% 34 Sen. Nelson-D 62% 20% 35% 98%
3 Sen. Billig-D 62% 40% 45% 98% 28 Sen. O’Ban-R 100% 100% 98% 22%
20 Sen. Braun-R 92% 90% 94% 12% 4 Sen. Padden-R 92% 70% 84% 8%
8 Sen. Brown-R 100% 80% 93% 10% 1 Sen. Palumbo-D NA 30% 30% 82%
36 Sen. Carlyle-D 50% 20% 40% 75% 39 Sen. Pearson-R 85% 80% 89% 17%
32 Sen. Chase-D 54% 20% 33% 98% 43 Sen. Pedersen-D 62% 20% 38% 82%
49 Sen. Cleveland-D 62% 30% 42% 96% 40 Sen. Ranker-D 69% 30% 40% 95%
29 Sen. Conway-D 62% 40% 34% 100% 18 Sen. Rivers-R 100% 100% 95% 18%
27 Sen. Darneille-D 45% 30% 35% 91% 23 Sen. Rolfes-D 77% 30% 43% 91%
42 Sen. Ericksen-R 92% 80% 90% 16% 45 Sen. Rossi-R NA 80% 80% 7%
47 Sen. Fain-R 100% 90% 93% 20% 37 Sen. Saldana-D NA 22% 22% 100%
94%
31 Sen. Fortunato-R NA 90% 90% 33% 9 Sen.. Schoesler-R 100% 90% 93% 12%
46 Sen. Frockt-D 46% 30% 45% 91% 35 Sen. Sheldon-D 92% 80% 88% 27%
11 Sen. Hasegawa-D 54% 20% 29% 99% 7 Sen. Short-R 85% 70% 89% 12%
12 Sen. Hawkins-R 92% 80% 86% 19% 19 Sen. Takko-D 69% 50% 49% 79%
44 Sen. Hobbs-D 85% 60% 63% 64% 24 Sen. Van De Wege-D 46% 30% 38% 89%
15 Sen. Honeyford-R 100% 80% 94% 8% 16 Sen. Walsh-R 77% 90% 87% 29%
22 Sen. Hunt-D 50% 22% 34% 98% 13 Sen. Warnick-R 92% 90% 92% 12%
33 Sen. Keiser-D 54% 50% 37% 95% 41 Sen. Wellman-D NA 33% 33% 92%
14 Sen. King-R 100% 90% 95% 17% 17 Sen. Wilson-R 85% 90% 87% 18%
48 Sen. Kuderer-D 46% 20% 33% 100% Sen. Zeiger-R 85% 100% 92% 36%
21 Sen. Liias-D 62% 30% 42% 95%
The 2017 Voting Record is one of several
tools AWB members can use to evaluate
how lawmakers responded to bills
affecting the state’s business community
this session. AWB’s Government Affairs
team, in conjunction with the AWB
Government Affairs Council, selects the
bills and amendments to be included in the
vote record. Recommendations are then
made to the AWB Executive Committee,
which has final approval over the record.
As in previous years, this year’s record
includes votes cast on final passage of bills,
as well as amendments to certain bills.
The narrative accompanying each issue
area provides additional details on these
measures. All votes are weighted equally
in calculating each legislator’s voting
record percentage. Finally, to give readers
a better sense of each lawmaker’s voting
performance over time, we’ve included
their scores from the current legislative
session, from 2016 and from their lifetime
in the Legislature.
54 association of washington business
25
*Source:
WA State Labor Council