|  1 |  3rd Street | Normandie Avenue to Vermont Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  2 |  6th Street | | Rampart Blvd to to Beaudry Ave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  3 |  7th Street | | Figueroa Street to to Olive Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  4 |  Adams Boulevard | | Hauser Boulevard to to Crenshaw Boulevard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  5 |  Alvarado Street | | 6th Street to 7th Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  6 |  Anaheim Street | | Figueroa Street to to Henry Ford Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  7 |  Avalon Boulevard | | San Pedro Street to 120th Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  8 |  Broadway ay | Martin | Martin Luther Luther King Jr King Boulevard Jr Boulevard to Century to Century Boulevard Boulevard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  9 |  Central Avenue | | Jefferson Boulevard to I-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  10 |  Crenshaw Boulevard | 79th | Street to to Pico Boulevard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  11 |  Figueroa Street | | Martin Luther King Jr Boulevard to Imperial 12 Hwy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  12 |  Fletcher Drive | I-5 | I-5 to to San Fernando Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  13 |  Florence Avenue | Crenshaw Boulevard to Central Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  14 |  Hoover Street | | Vernon Avenue to to Manchester Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  15 |  La  La Brea Avenue | Adams | Boulevard to to Pico Boulevard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  16 |  Lankershim  Main Street Blvd | Martin | Chandler Luther Boulevard King Jr Boulevard to Victory Boulevard Imperial Hwy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  17 |  Main Street | Martin | 6th Street Luther to King 7th Street Jr Boulevard to Imperial Hwy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  18 |  Main  Manchester Street | 6th Avenue Street | Western to 7th Street Avenue |  to Vermont Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  19 |  Manchester  N Broadway Avenue | Mission | Western Road to Avenue N Spring to Vermont Road Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  20 |  N  N Broadway Figueroa | Street Mission | Avenue Road to 43 N to Spring York Road Boulevard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  21 |  N  Normandie Figueroa Street Avenue | Avenue | Vernon 43 Avenue to York to Boulevard I-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  22 |  Normandie  Pico Boulevard Avenue | Western | Vernon Avenue to to Union I-10 |  Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  23 |  Pico Boulevard | Western | Robertson Avenue Boule to to Union La Cienega Avenue Boulevard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  24 |  Pico  Reseda Boulevard | Robertson | Parthenia Boulevard Street to to Victory La Cienega Boulevard Boulevard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  25 |  Reseda  Roscoe Boulevard | | Parthenia I-405 to Woodman Street to Victory Ave Boulevard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  26 |  Roscoe  Saticoy Boulevard Street | Topanga | I-405 to Canyon Woodman Boulevard Ave |  to Jordan Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  27 |  Saticoy  Sepulveda Street Boulevard | Topanga | Nordhoff Canyon Boulevard Street to Rinaldi to Jordan Street Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  28 |  Sepulveda  Soto Street Boulevard | Wabash | Avenue Nordhoff to Street 8th Street to Rinaldi Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  29 |  Soto  Spring Street Street | Wabash | Temple Avenue Street to to 8th 9th Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  30 |  Spring  Temple Street | Temple | Beverly Street Boulevard to 9th to Street Beaudry |  Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  31 |  Temple  Van Nuys Street Boulevard | Beverly | Beachy Boulevard Avenue to Beaudry to San Avenue Fernando |  Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  32 |  Van  Venice Nuys Boulevard | Beethoven | Beachy Avenue Street to San Inglewood Fernando Boulevard Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  33 |  Venice Boulevard | Beethoven | Arlington Avenue Street to to Inglewood Figueroa Street Boulevard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  34 |  Venice  Vermont Boulevard Avenue | | Arlington Pico Boulevard Avenue to to Adams Figueroa Boulevard Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  35 |  Vermont Avenue | Pico | Gage Boulevard Avenue to Vernon Adams Boulevard Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  36 |  Vermont  Vernon Avenue | | Western Gage Avenue to to Vernon Central Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  37 |  Vernon  Washington Avenue Boulevard | Western | La Avenue Brea Avenue to Central to Avenue Vermont |  Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  38 |  Washington  Western Avenue Boulevard | Century | La Brea Boulevard Avenue to Washington Vermont Avenue Boulevd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  39 |  Western Avenue | Century Boulevard to Washington Boulevard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  40 |  Wilshire Boulevard | Rampart Boulevard to Valencia Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  0.5 | |
|  1.4 | |
|  0.3 | |
|  1.6 |  Ada | 
|  0.2 |  Alv | 
|  2.2 |  An | 
|  6.4 |  Avl | 
|  4.5 |  ay | 
|  1.4 |  enr | 
|  5.7 |  Crn | 
|  5.5 |  Fig | 
|  0.8 |  Fletc | 
|  4.3 |  Hoov | 
|  3 | |
|  1.1 |  Mai | 
|  1.4 | |
|  5.5 |  Main | 
|  0.1 |  Manc | 
|  1 |  N Br | 
|  1.5 |  N Figu | 
|  2.1 |  Norm | 
|  2.4 |  Pi B | 
|  1.9 |  Pico | 
|  0.4 |  Res | 
|  2.9 |  Roe | 
|  2.3 |  Saiy | 
|  0.2 |  Sep | 
|  3 |  Soto | 
|  1.9 |  Spring | 
|  1.2 |  Temp | 
|  2.3 |  Van N | 
|  1.5 |  Venice | 
|  0.8 |  ence | 
|  2.8 |  Ven | 
|  1 |  Vermt | 
|  1.6 |  Vern | 
|  3 |  Wasn | 
|  3.2 |  West | 
|  6.5 |  Wilsh | 
|  0.9 |  Wils |