✱ Participating VIP course SYCAMORE CREEK GOLF COURSE 1991 Manakin Road , Manakin Sabot , 23103 ( 804 ) 784-3544 | creekrva . com FACEBOOK / TWITTER : @ creekrva SECTION : Richmond North Public / daily-fee | 18 holes | Par 70 GRASS : 419 bermudagrass ( tees and fairways ); bentgrass ( greens ); fescue ( rough ) ARCHITECT : Dr . Mike Hurdzan YEAR OPENED : 1992
✱ Participating VIP course TANGLEWOOD SHORES GOLF & COUNTRY CLUB 74 Tanglewood Drive , Bracey , 23919 ( 434 ) 636-2254 tanglewoodgolfcommunity . org SECTION : Piedmont Private | 9 holes | Par 36 GRASS : Bermudagrass ( tees and fairways ); Mini Verde bermudagrass ( greens ) ARCHITECT : Jerry Turner YEAR OPENED : 1969
✱ Participating VIP course TAZEWELL COUNTY COUNTRY CLUB 7351 Pounding Mill Branch Road , Pounding Mill , 24637 ( 276 ) 988-3593 SECTION : Far West Semiprivate | 18 holes | Par 71 GRASS : Bluegrass ( tees and fairways ); bentgrass and Poa annua ( greens ) ARCHITECT : Dan Maples nine-hole addition in 1980 . YEAR OPENED : 1932
✱ Participating VIP course THORN SPRING GOLF COURSE 4360 Country Club Drive , Pulaski , 24301 ( 540 ) 980-5851 thornspringgolfcourse . com SECTION : Far West Public / daily-fee | 18 holes | Par 72 GRASS : Bentgrass YEAR OPENED : 1945
TRUMP NATIONAL GOLF CLUB WASHINGTON D . C . 20391 Lowes Island Blvd ., Potomac Falls , 20165 ( 703 ) 444-4802 | trumpnationaldc . com FACEBOOK : @ TrumpGolfWashingtonDC
|
SECTION : Northern Virginia Central Private | 36 holes ( Championship and Riverview courses ) | Par 72 GRASS : Bentgrass ARCHITECT : Tom Fazio ( Championship ); Arthur Hills ( Riverview ) YEAR OPENED : 1993 ( Championship ); 1999 ( Riverview )
✱ Participating VIP course TUSCARORA COUNTRY CLUB 701 Golf Club Road , Danville , 24540 ( 434 ) 724-4191 tuscaroracountryclub . net SECTION : Danville-Martinsville Private | 18 holes | Par 72 GRASS : Bermudagrass ( tees and fairways ); bermudagrass and fescue ( rough ); Mini Verde bermudagrass ( greens ) ARCHITECT : Gene Hamm YEAR OPENED : 1957
✱ Participating VIP course TWIN LAKES GOLF COURSE 6201 Union Mill Road , Clifton , 20124 ( 703 ) 631-9099 fairfaxcounty . gov / parks / golf / twinlakes / SECTION : Northern Virginia East Public / daily-fee | 36 holes ( Lakes and Oaks courses ) | Par 71 ( Oaks )/ 73 ( Lakes ) GRASS : Bentgrass ( tees and greens , Oaks fairways ); ryegrass ( Lakes fairways ) ARCHITECT : Charles B . Schalestock ( Lakes ); Denis Griffiths ( Oaks ) YEAR OPENED : 1967 ( Lakes ); 1998 ( Oaks )
TWO RIVERS COUNTRY CLUB 1400 Two Rivers Road , Williamsburg , 23185 ( 757 ) 258-4613 governorsland . com / golf / TWITTER : @ governors _ land FACEBOOK : @ GovernorsLandatTwoRivers SECTION : Williamsburg Private | 18 holes | Par 72 GRASS : Bermudagrass ( tees , fairways and rough ); bentgrass ( greens ) ARCHITECT : Tom Fazio YEAR OPENED : 1992
✱ Participating VIP course THE CLUB AT VINITERRA 8647 Angel ’ s Share Drive , New Kent , 23124 ( 804 ) 932-3888 | viniterragolf . com FACEBOOK : @ TheClubatViniterra SECTION : Williamsburg
|
MANAGEMENT GROUP : Wingfield Golf Management Co . Private | 18 holes | Par 72 GRASS : Celebration bermudagrass ( tees , fairways and rough ); bentgrass ( greens ) ARCHITECT : Rees Jones YEAR OPENED : 2009
✱ Participating VIP course VIRGINIA BEACH NATIONAL GOLF CLUB 2500 Tournament Drive , Virginia Beach , 23456 ( 757 ) 563-9440 | vbnational . com FACEBOOK : @ vbnational SECTION : Virginia Beach Semiprivate | 18 holes | Par 72 GRASS : 419 bermudagrass ( tees and fairways ); L93 bentgrass ( greens ) ARCHITECT : Pete Dye and Curtis Strange YEAR OPENED : 1999
✱ Participating VIP course VIRGINIA TECH GOLF COURSE 1085 Duck Pond Drive , Blacksburg , 24061 ( 540 ) 231-6435 recsports . vt . edu / sports / golf . html TWITTER : @ VTRecSports FACEBOOK : @ VirginiaTechRecSports SECTION : Roanoke Public / daily-fee | 9 holes | Par 36 GRASS : Bluegrass ( tees , fairways and rough ); bentgrass ( greens ) ARCHITECT : Buddy Loving ( current nine ) YEAR OPENED : Current nine opened in 1973
THE VIRGINIAN GOLF CLUB 22512 Clubhouse Ridge , Bristol , 24202 ( 276 ) 645-6959 | thevirginian . com FACEBOOK : @ VirginianGolfClub SECTION : Far West MANAGEMENT GROUP : Troon Prive Private | 18 holes | Par 72 GRASS : Bentgrass ( tees and greens ); zoysiagrass ( fairways ); Kentucky bluegrass ( rough ) ARCHITECT : Tom Fazio YEAR OPENED : 1993
WASHINGTON GOLF & COUNTRY CLUB 3017 North Glebe Road , Arlington , 22207 ( 703 ) 522-7091 | washingtongolfcc . org SECTION : Northern Virginia East
|
CHRIS LANG |