Virginia Golfer Jan / Feb 2022 | Page 63

L-M
2022 VSGA Member Club Directory

L-M

GRASS : Bermudagrass ( tees and fairways ); bentgrass ( greens ) YEAR OPENED : 1924
LOUDOUN GOLF & COUNTRY CLUB 36967 West Main Street , Purcellville , 20132 ( 540 ) 338-7705 | loudoungolf . com FACEBOOK : @ LoudounGolf SECTION : Northern Virginia West Private | 18 holes | Par 71 / 72 GRASS : Ryegrass and Poa annua ( tees , fairways and rough ); bentgrass and Poa annua ( greens ) YEAR OPENED : 1927 ( nine holes added in 1961 )
LUNENBURG COUNTRY CLUB 108 E . 5th Ave ., Kenbridge , 23944 ( 434 ) 676-8774 SECTION : Piedmont Private | 9 holes | Par 36 GRASS : Bermudagrass ( tees and fairways ); bentgrass ( greens ) YEAR OPENED : 1930
PARTICIPATING VIP COURSE MAGNOLIA GREEN GOLF CLUB 7001 Awesome Dr ., Moseley , 23120 ( 804 ) 639-5701 magnoliagreengolfclub . com TWITTER : @ MGGolfClub FACEBOOK : @ MagnoliaGreenGolfClub SECTION : Richmond South MANAGEMENT GROUP : Indigo Golf Partners Semiprivate | 18 holes | Par 72 GRASS : Bermudagrass ( tees and fairways ); bermudagrass and fescue ( rough ); bentgrass ( greens ) ARCHITECT : Nicklaus Design in association with Tom Clark YEAR OPENED : 2010 ( second nine added in 2015 )
PARTICIPATING VIP COURSE THE MANOR GOLF CLUB 872 Manor House Drive , Farmville , 23901 ( 434 ) 392-2244 | golfthemanor . com TWITTER : @ ManorgolfclubVA FACEBOOK : @ TheManorGolfClub MANAGEMENT GROUP : Trezel Golf , LLC SECTION : Piedmont Public / daily-fee | 18 holes | Par 72 GRASS : Bentgrass ( tees , fairways and greens ); fescue and bermudagrass ( rough ) ARCHITECT : Rick Robbins YEAR OPENED : 2006
PARTICIPATING VIP COURSE MASSANUTTEN RESORT Mountain Greens : 4158 Del Webb Drive , McGaheysville , 22840 ( 540 ) 289-4941 Woodstone Meadows : 299 Silverstone Lane , McGaheysville , 22840 ( 540 ) 289-4919 massresort . com / play / golf TWITTER / FACEBOOK : @ massresort SECTION : Valley Resort | 36 holes | Par 72 / 73 ( MG ); 65 ( WM ) GRASS : Bluegrass and ryegrass ( tees and fairways ); A1 bentgrass ( greens ); fescue ( rough ) ARCHITECT : Shapemasters Inc . YEAR OPENED : 1976 ( MG ), 1998 ( WM ).
MATTAPONI SPRINGS GOLF CLUB 22490 Penola Road , Ruther Glen , 22546 ( 804 ) 633-7888 mattaponisprings . com TWITTER : @ Mattaponi _ GC SECTION : Richmond North Public / daily-fee | 18 holes | Par 72 GRASS : Zoysiagrass ( tees and fairways ); L93 bentgrass ( greens ) ARCHITECT : Bob Lohmann YEAR OPENED : 2005
MASSANUTTEN RESORT
MASSANUTTEN RESORT
vsga . org J ANUARY / F EBRUARY 2022 | V IRGINIA G OLFER 61